| LR | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 67.1 | 335 | Points per Game | 304 | 71.1 |
| 46.6% | 138 | Field Goal % | 234 | 44.3% |
| 39.4% | 26 | Three Point % | 192 | 33.5% |
| 58.7% | 362 | Free Throw % | 257 | 68.8% |
| 51.6% | 195 | Effective FG % | 236 | 50.6% |
| 53.2% | 277 | True Shooting % | 219 | 54.9% |
| 26.2% | 343 | Free Throw Rate | 77 | 42.6% |
| 31.6 | 338 | Total Rebounds/Game | 239 | 35.4 |
| 11.9 | 235 | Offensive Rebounds/Game | 280 | 9.6 |
| 14.4 | 189 | Assists per Game | 274 | 12.8 |
| 8.6 | 74 | Steals per Game | 158 | 7.5 |
| 3.4 | 183 | Blocks per Game | 208 | 3.2 |
| 13.3 | 159 | Fast Break Points/Game | 279 | 8.5 |
| 13.9 | 285 | Points off Turnovers/Game | 86 | 17.1 |
| 67.6 | 310 | Possessions per Game | 213 | 65.4 |
| 16.9 | 322 | Turnovers per Game | 75 | 9.8 |
| 25.0% | 364 | Turnover Rate | 71 | 14.9% |
| 17.0 | 63 | Fouls per Game | 59 | 14.8 |
| LR | Rank | Stat | Rank | WVU |
|---|---|---|---|---|
| 76.3 | 236 | Opp Points per Game | 1 | 57.5 |
| 50.4% | 357 | Opp Field Goal % | 54 | 39.2% |
| 40.7% | 357 | Opp Three Point % | 326 | 37.0% |
| 58.5% | 356 | Opp Effective FG % | 65 | 46.1% |
| 60.8% | 352 | Opp True Shooting % | 70 | 50.2% |
| 34.7% | 169 | Opp Free Throw Rate | 80 | 29.4% |
| 30.1 | 32 | Opp Total Rebounds/Game | 66 | 31.6 |
| 9.3 | 45 | Opp Offensive Rebounds/Game | 10 | 6.6 |
| 20.9 | 34 | Opp Defensive Rebounds/Game | 262 | 25.0 |
| 9.0 | 293 | Opp Steals per Game | 74 | 5.2 |
| 2.0 | 16 | Opp Blocks per Game | 146 | 2.9 |
| 18.4 | 356 | Opp Fast Break Points/Game | 52 | 6.8 |
| 21.7 | 347 | Opp Points off Turnovers/Game | 77 | 10.5 |
| 68.0 | 68 | Opp Possessions per Game | 151 | 65.0 |
| 13.7 | 196 | Opp Turnovers per Game | 75 | 14.5 |
| 20.1% | 91 | Opp Turnover Rate | 38 | 22.4% |
| 15.7 | 340 | Opp Fouls per Game | 145 | 18.2 |
Betting lines not available.