| DUKE | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 91.9 | 20 | Points per Game | 298 | 71.5 |
| 52.0% | 19 | Field Goal % | 272 | 43.2% |
| 37.0% | 73 | Three Point % | 186 | 33.7% |
| 72.3% | 150 | Free Throw % | 269 | 68.5% |
| 60.6% | 15 | Effective FG % | 252 | 50.0% |
| 64.0% | 16 | True Shooting % | 260 | 53.7% |
| 43.1% | 67 | Free Throw Rate | 186 | 36.0% |
| 43.1 | 24 | Total Rebounds/Game | 144 | 38.1 |
| 12.2 | 106 | Offensive Rebounds/Game | 78 | 12.9 |
| 19.9 | 16 | Assists per Game | 293 | 12.4 |
| 7.5 | 157 | Steals per Game | 216 | 6.9 |
| 4.2 | 87 | Blocks per Game | 85 | 4.2 |
| 17.8 | 23 | Fast Break Points/Game | 250 | 9.1 |
| 18.1 | 60 | Points off Turnovers/Game | 144 | 15.4 |
| 70.4 | 124 | Possessions per Game | 190 | 66.1 |
| 10.2 | 95 | Turnovers per Game | 199 | 12.1 |
| 14.6% | 65 | Turnover Rate | 235 | 18.4% |
| 17.4 | 203 | Fouls per Game | 194 | 17.2 |
| DUKE | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 58.8 | 3 | Opp Points per Game | 61 | 66.5 |
| 34.0% | 1 | Opp Field Goal % | 110 | 41.2% |
| 26.0% | 17 | Opp Three Point % | 164 | 32.2% |
| 39.9% | 1 | Opp Effective FG % | 116 | 47.7% |
| 43.6% | 1 | Opp True Shooting % | 119 | 52.2% |
| 24.8% | 23 | Opp Free Throw Rate | 109 | 31.9% |
| 30.2 | 34 | Opp Total Rebounds/Game | 97 | 32.6 |
| 10.8 | 219 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 19.5 | 59 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 6.5 | 186 | Opp Steals per Game | 116 | 5.9 |
| 1.9 | 25 | Opp Blocks per Game | 196 | 3.1 |
| 7.6 | 81 | Opp Fast Break Points/Game | 80 | 7.6 |
| 10.9 | 87 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 70.1 | 241 | Opp Possessions per Game | 167 | 65.8 |
| 14.2 | 81 | Opp Turnovers per Game | 248 | 11.2 |
| 20.3% | 86 | Opp Turnover Rate | 236 | 17.1% |
| 20.4 | 70 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.