| BING | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 67.9 | 336 | Points per Game | 234 | 74.7 |
| 45.1% | 201 | Field Goal % | 112 | 46.9% |
| 29.7% | 341 | Three Point % | 82 | 35.9% |
| 74.6% | 87 | Free Throw % | 257 | 69.8% |
| 50.0% | 271 | Effective FG % | 109 | 53.9% |
| 56.1% | 185 | True Shooting % | 143 | 56.9% |
| 49.2% | 4 | Free Throw Rate | 311 | 29.8% |
| 31.9 | 269 | Total Rebounds/Game | 124 | 35.5 |
| 7.4 | 350 | Offensive Rebounds/Game | 355 | 8.7 |
| 11.5 | 335 | Assists per Game | 220 | 13.8 |
| 5.4 | 358 | Steals per Game | 321 | 4.5 |
| 3.4 | 174 | Blocks per Game | 157 | 3.3 |
| 8.4 | 264 | Fast Break Points/Game | 239 | 10.7 |
| 12.7 | 214 | Points off Turnovers/Game | 341 | 12.2 |
| 66.8 | 105 | Possessions per Game | 322 | 68.9 |
| 13.4 | 328 | Turnovers per Game | 70 | 11.7 |
| 20.0% | 331 | Turnover Rate | 159 | 16.9% |
| 16.9 | 231 | Fouls per Game | 2 | 12.9 |
| BING | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 75.3 | 229 | Opp Points per Game | 124 | 71.2 |
| 46.9% | 320 | Opp Field Goal % | 211 | 44.2% |
| 37.2% | 350 | Opp Three Point % | 155 | 32.6% |
| 53.9% | 320 | Opp Effective FG % | 151 | 49.6% |
| 56.9% | 297 | Opp True Shooting % | 99 | 52.5% |
| 33.1% | 129 | Opp Free Throw Rate | 13 | 24.0% |
| 33.1 | 99 | Opp Total Rebounds/Game | 172 | 34.0 |
| 9.7 | 164 | Opp Offensive Rebounds/Game | 31 | 9.7 |
| 23.4 | 259 | Opp Defensive Rebounds/Game | 84 | 24.3 |
| 7.6 | 325 | Opp Steals per Game | 119 | 6.9 |
| 3.3 | 245 | Opp Blocks per Game | 23 | 2.6 |
| 10.5 | 260 | Opp Fast Break Points/Game | 36 | 7.7 |
| 14.9 | 310 | Opp Points off Turnovers/Game | 68 | 12.3 |
| 66.4 | 251 | Opp Possessions per Game | 44 | 68.7 |
| 9.6 | 325 | Opp Turnovers per Game | 357 | 10.2 |
| 14.4% | 341 | Opp Turnover Rate | 335 | 14.8% |
| 18.8 | 47 | Opp Fouls per Game | 361 | 14.8 |
Betting lines not available.