| BING | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 63.9 | 353 | Points per Game | 251 | 74.6 |
| 41.4% | 322 | Field Goal % | 165 | 46.0% |
| 25.0% | 359 | Three Point % | 143 | 34.8% |
| 75.9% | 57 | Free Throw % | 258 | 68.8% |
| 45.8% | 340 | Effective FG % | 146 | 53.3% |
| 52.7% | 291 | True Shooting % | 164 | 56.3% |
| 47.3% | 28 | Free Throw Rate | 296 | 30.9% |
| 34.2 | 272 | Total Rebounds/Game | 125 | 38.6 |
| 10.0 | 251 | Offensive Rebounds/Game | 333 | 9.6 |
| 11.1 | 336 | Assists per Game | 220 | 13.7 |
| 4.4 | 357 | Steals per Game | 320 | 5.4 |
| 3.5 | 166 | Blocks per Game | 159 | 3.6 |
| 7.5 | 316 | Fast Break Points/Game | 265 | 10.0 |
| 11.8 | 300 | Points off Turnovers/Game | 329 | 12.3 |
| 65.5 | 208 | Possessions per Game | 255 | 71.6 |
| 14.6 | 320 | Turnovers per Game | 237 | 14.4 |
| 22.2% | 355 | Turnover Rate | 299 | 20.2% |
| 15.9 | 110 | Fouls per Game | 5 | 13.0 |
| BING | Rank | Stat | Rank | UMBC |
|---|---|---|---|---|
| 72.1 | 164 | Opp Points per Game | 89 | 68.1 |
| 44.8% | 243 | Opp Field Goal % | 126 | 41.8% |
| 30.8% | 124 | Opp Three Point % | 74 | 29.3% |
| 50.4% | 202 | Opp Effective FG % | 72 | 46.4% |
| 54.1% | 197 | Opp True Shooting % | 52 | 49.3% |
| 29.3% | 79 | Opp Free Throw Rate | 12 | 22.7% |
| 32.6 | 99 | Opp Total Rebounds/Game | 173 | 34.4 |
| 10.5 | 206 | Opp Offensive Rebounds/Game | 69 | 9.7 |
| 22.1 | 162 | Opp Defensive Rebounds/Game | 132 | 24.7 |
| 7.9 | 296 | Opp Steals per Game | 198 | 7.6 |
| 3.8 | 291 | Opp Blocks per Game | 47 | 2.4 |
| 12.4 | 294 | Opp Fast Break Points/Game | 34 | 7.1 |
| 16.2 | 297 | Opp Points off Turnovers/Game | 134 | 13.6 |
| 65.0 | 153 | Opp Possessions per Game | 104 | 71.1 |
| 8.6 | 355 | Opp Turnovers per Game | 327 | 11.0 |
| 13.4% | 357 | Opp Turnover Rate | 313 | 15.4% |
| 18.4 | 143 | Opp Fouls per Game | 350 | 14.9 |
Betting lines not available.