| SPU | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 67.2 | 334 | Points per Game | 83 | 84.6 |
| 36.8% | 359 | Field Goal % | 156 | 46.1% |
| 29.9% | 306 | Three Point % | 47 | 38.0% |
| 81.5% | 2 | Free Throw % | 221 | 70.1% |
| 43.1% | 356 | Effective FG % | 113 | 54.2% |
| 48.6% | 354 | True Shooting % | 136 | 57.5% |
| 28.7% | 319 | Free Throw Rate | 244 | 33.2% |
| 31.8 | 333 | Total Rebounds/Game | 175 | 37.6 |
| 12.8 | 275 | Offensive Rebounds/Game | 299 | 10.4 |
| 11.5 | 327 | Assists per Game | 145 | 15.3 |
| 10.7 | 15 | Steals per Game | 208 | 7.0 |
| 3.2 | 216 | Blocks per Game | 202 | 3.3 |
| 9.2 | 336 | Fast Break Points/Game | 128 | 14.4 |
| 11.7 | 352 | Points off Turnovers/Game | 227 | 15.1 |
| 66.7 | 358 | Possessions per Game | 178 | 76.1 |
| 11.7 | 31 | Turnovers per Game | 147 | 12.9 |
| 17.6% | 194 | Turnover Rate | 144 | 16.7% |
| 20.8 | 96 | Fouls per Game | 124 | 18.4 |
| SPU | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 78.7 | 277 | Opp Points per Game | 305 | 80.6 |
| 49.7% | 352 | Opp Field Goal % | 194 | 43.8% |
| 40.8% | 358 | Opp Three Point % | 20 | 26.4% |
| 57.8% | 351 | Opp Effective FG % | 154 | 48.8% |
| 62.7% | 360 | Opp True Shooting % | 117 | 52.0% |
| 56.8% | 365 | Opp Free Throw Rate | 149 | 33.8% |
| 38.0 | 306 | Opp Total Rebounds/Game | 348 | 40.7 |
| 11.3 | 67 | Opp Offensive Rebounds/Game | 295 | 13.9 |
| 26.7 | 77 | Opp Defensive Rebounds/Game | 213 | 26.9 |
| 6.3 | 37 | Opp Steals per Game | 121 | 6.9 |
| 4.7 | 243 | Opp Blocks per Game | 170 | 3.4 |
| 10.2 | 82 | Opp Fast Break Points/Game | 241 | 12.7 |
| 14.5 | 94 | Opp Points off Turnovers/Game | 259 | 17.1 |
| 66.3 | 8 | Opp Possessions per Game | 194 | 76.7 |
| 15.2 | 235 | Opp Turnovers per Game | 266 | 12.6 |
| 22.5% | 32 | Opp Turnover Rate | 284 | 16.2% |
| 17.3 | 348 | Opp Fouls per Game | 223 | 19.1 |
Betting lines not available.