| SPU | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 71.9 | 295 | Points per Game | 220 | 75.7 |
| 40.1% | 348 | Field Goal % | 212 | 44.9% |
| 30.5% | 325 | Three Point % | 104 | 35.4% |
| 76.3% | 43 | Free Throw % | 212 | 71.2% |
| 46.3% | 347 | Effective FG % | 167 | 52.5% |
| 51.7% | 334 | True Shooting % | 201 | 55.6% |
| 35.1% | 213 | Free Throw Rate | 326 | 28.4% |
| 35.6 | 333 | Total Rebounds/Game | 174 | 36.0 |
| 13.7 | 162 | Offensive Rebounds/Game | 292 | 9.1 |
| 12.6 | 328 | Assists per Game | 143 | 14.4 |
| 10.4 | 15 | Steals per Game | 199 | 7.3 |
| 3.6 | 216 | Blocks per Game | 201 | 3.1 |
| 13.4 | 170 | Fast Break Points/Game | 143 | 10.8 |
| 17.1 | 177 | Points off Turnovers/Game | 172 | 13.4 |
| 66.9 | 360 | Possessions per Game | 24 | 71.8 |
| 11.4 | 23 | Turnovers per Game | 294 | 12.6 |
| 17.1% | 180 | Turnover Rate | 207 | 17.4% |
| 20.9 | 174 | Fouls per Game | 90 | 14.9 |
| SPU | Rank | Stat | Rank | IONA |
|---|---|---|---|---|
| 68.3 | 66 | Opp Points per Game | 208 | 74.6 |
| 42.6% | 123 | Opp Field Goal % | 147 | 43.0% |
| 32.5% | 145 | Opp Three Point % | 44 | 30.0% |
| 48.5% | 100 | Opp Effective FG % | 126 | 49.1% |
| 54.8% | 201 | Opp True Shooting % | 81 | 52.0% |
| 50.7% | 360 | Opp Free Throw Rate | 18 | 25.4% |
| 36.0 | 304 | Opp Total Rebounds/Game | 348 | 38.2 |
| 11.1 | 69 | Opp Offensive Rebounds/Game | 324 | 11.7 |
| 24.9 | 52 | Opp Defensive Rebounds/Game | 347 | 26.4 |
| 5.8 | 14 | Opp Steals per Game | 318 | 7.4 |
| 3.6 | 136 | Opp Blocks per Game | 237 | 3.2 |
| 9.7 | 81 | Opp Fast Break Points/Game | 297 | 11.2 |
| 11.8 | 21 | Opp Points off Turnovers/Game | 335 | 15.9 |
| 66.4 | 5 | Opp Possessions per Game | 345 | 72.0 |
| 15.4 | 147 | Opp Turnovers per Game | 146 | 11.9 |
| 22.9% | 10 | Opp Turnover Rate | 263 | 16.4% |
| 17.6 | 337 | Opp Fouls per Game | 240 | 15.7 |
Betting lines not available.