| UCD | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 78.1 | 173 | Points per Game | 238 | 75.0 |
| 48.3% | 80 | Field Goal % | 338 | 40.4% |
| 35.1% | 132 | Three Point % | 324 | 28.7% |
| 72.9% | 139 | Free Throw % | 238 | 69.6% |
| 56.6% | 58 | Effective FG % | 344 | 45.5% |
| 60.5% | 52 | True Shooting % | 345 | 50.0% |
| 42.0% | 85 | Free Throw Rate | 187 | 36.0% |
| 33.9 | 283 | Total Rebounds/Game | 29 | 42.7 |
| 9.9 | 329 | Offensive Rebounds/Game | 71 | 15.0 |
| 15.1 | 151 | Assists per Game | 245 | 13.3 |
| 7.9 | 118 | Steals per Game | 263 | 6.4 |
| 3.4 | 181 | Blocks per Game | 341 | 1.9 |
| 14.1 | 141 | Fast Break Points/Game | 181 | 12.3 |
| 15.6 | 207 | Points off Turnovers/Game | 322 | 12.4 |
| 70.1 | 281 | Possessions per Game | 212 | 74.7 |
| 14.4 | 240 | Turnovers per Game | 298 | 15.9 |
| 20.6% | 316 | Turnover Rate | 343 | 21.2% |
| 17.7 | 94 | Fouls per Game | 113 | 18.3 |
| UCD | Rank | Stat | Rank | CSUN |
|---|---|---|---|---|
| 71.3 | 143 | Opp Points per Game | 309 | 80.6 |
| 42.2% | 138 | Opp Field Goal % | 159 | 42.8% |
| 32.1% | 162 | Opp Three Point % | 133 | 31.2% |
| 48.0% | 125 | Opp Effective FG % | 211 | 50.6% |
| 52.9% | 145 | Opp True Shooting % | 238 | 55.7% |
| 37.3% | 222 | Opp Free Throw Rate | 205 | 36.4% |
| 33.9 | 146 | Opp Total Rebounds/Game | 236 | 36.0 |
| 11.6 | 174 | Opp Offensive Rebounds/Game | 79 | 10.0 |
| 22.3 | 62 | Opp Defensive Rebounds/Game | 184 | 26.0 |
| 6.4 | 99 | Opp Steals per Game | 286 | 8.9 |
| 2.9 | 87 | Opp Blocks per Game | 313 | 4.6 |
| 12.6 | 239 | Opp Fast Break Points/Game | 188 | 11.3 |
| 16.4 | 240 | Opp Points off Turnovers/Game | 322 | 19.6 |
| 70.7 | 99 | Opp Possessions per Game | 157 | 74.7 |
| 15.4 | 119 | Opp Turnovers per Game | 301 | 11.6 |
| 21.7% | 52 | Opp Turnover Rate | 312 | 15.4% |
| 20.4 | 169 | Opp Fouls per Game | 184 | 20.0 |
Betting lines not available.