| ME | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 59.0 | 363 | Points per Game | 296 | 71.6 |
| 43.1% | 274 | Field Goal % | 70 | 48.6% |
| 30.9% | 278 | Three Point % | 36 | 38.6% |
| 59.7% | 359 | Free Throw % | 191 | 71.1% |
| 49.3% | 274 | Effective FG % | 31 | 58.2% |
| 51.9% | 311 | True Shooting % | 49 | 60.8% |
| 40.0% | 113 | Free Throw Rate | 313 | 29.1% |
| 29.0 | 358 | Total Rebounds/Game | 355 | 29.6 |
| 7.7 | 325 | Offensive Rebounds/Game | 328 | 8.6 |
| 10.2 | 353 | Assists per Game | 123 | 15.8 |
| 7.4 | 160 | Steals per Game | 313 | 5.5 |
| 3.8 | 130 | Blocks per Game | 206 | 3.2 |
| 7.7 | 270 | Fast Break Points/Game | 354 | 5.8 |
| 12.0 | 211 | Points off Turnovers/Game | 316 | 11.1 |
| 65.0 | 77 | Possessions per Game | 237 | 63.4 |
| 14.6 | 350 | Turnovers per Game | 206 | 12.2 |
| 22.5% | 357 | Turnover Rate | 269 | 19.3% |
| 20.2 | 352 | Fouls per Game | 240 | 18.2 |
| ME | Rank | Stat | Rank | BU |
|---|---|---|---|---|
| 68.1 | 86 | Opp Points per Game | 256 | 77.1 |
| 44.1% | 215 | Opp Field Goal % | 336 | 48.1% |
| 25.9% | 14 | Opp Three Point % | 340 | 38.6% |
| 49.1% | 157 | Opp Effective FG % | 343 | 56.3% |
| 53.2% | 161 | Opp True Shooting % | 347 | 60.2% |
| 45.1% | 333 | Opp Free Throw Rate | 201 | 36.2% |
| 36.6 | 258 | Opp Total Rebounds/Game | 48 | 30.9 |
| 11.4 | 324 | Opp Offensive Rebounds/Game | 184 | 10.1 |
| 25.1 | 327 | Opp Defensive Rebounds/Game | 108 | 20.8 |
| 7.6 | 323 | Opp Steals per Game | 201 | 6.6 |
| 2.6 | 159 | Opp Blocks per Game | 130 | 2.8 |
| 10.3 | 259 | Opp Fast Break Points/Game | 191 | 9.9 |
| 15.6 | 328 | Opp Points off Turnovers/Game | 325 | 17.2 |
| 65.0 | 291 | Opp Possessions per Game | 137 | 63.5 |
| 12.6 | 84 | Opp Turnovers per Game | 332 | 9.5 |
| 19.4% | 120 | Opp Turnover Rate | 329 | 14.9% |
| 18.3 | 59 | Opp Fouls per Game | 322 | 14.5 |
Betting lines not available.