| LIB | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 83.7 | 91 | Points per Game | 106 | 82.6 |
| 54.2% | 3 | Field Goal % | 147 | 46.3% |
| 41.6% | 11 | Three Point % | 121 | 35.3% |
| 66.1% | 311 | Free Throw % | 317 | 65.8% |
| 64.5% | 1 | Effective FG % | 129 | 53.7% |
| 65.6% | 5 | True Shooting % | 184 | 55.7% |
| 28.0% | 325 | Free Throw Rate | 349 | 24.9% |
| 31.1 | 345 | Total Rebounds/Game | 110 | 39.0 |
| 6.1 | 363 | Offensive Rebounds/Game | 162 | 12.9 |
| 17.4 | 53 | Assists per Game | 106 | 16.1 |
| 6.6 | 254 | Steals per Game | 261 | 6.4 |
| 3.3 | 201 | Blocks per Game | 74 | 4.4 |
| 8.7 | 309 | Fast Break Points/Game | 314 | 8.6 |
| 14.1 | 270 | Points off Turnovers/Game | 280 | 14.0 |
| 65.3 | 324 | Possessions per Game | 242 | 72.1 |
| 8.1 | 1 | Turnovers per Game | 64 | 11.0 |
| 12.4% | 5 | Turnover Rate | 94 | 15.5% |
| 14.6 | 19 | Fouls per Game | 219 | 20.3 |
| LIB | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 66.4 | 59 | Opp Points per Game | 193 | 73.7 |
| 44.0% | 207 | Opp Field Goal % | 179 | 43.3% |
| 33.6% | 229 | Opp Three Point % | 28 | 27.1% |
| 49.9% | 181 | Opp Effective FG % | 140 | 48.3% |
| 53.5% | 169 | Opp True Shooting % | 166 | 53.4% |
| 26.6% | 38 | Opp Free Throw Rate | 256 | 39.7% |
| 31.0 | 52 | Opp Total Rebounds/Game | 207 | 35.3 |
| 8.4 | 23 | Opp Offensive Rebounds/Game | 72 | 9.7 |
| 22.6 | 68 | Opp Defensive Rebounds/Game | 168 | 25.6 |
| 4.7 | 18 | Opp Steals per Game | 67 | 6.0 |
| 3.0 | 104 | Opp Blocks per Game | 77 | 2.7 |
| 6.9 | 28 | Opp Fast Break Points/Game | 132 | 10.1 |
| 8.7 | 9 | Opp Points off Turnovers/Game | 105 | 13.0 |
| 65.0 | 41 | Opp Possessions per Game | 132 | 72.3 |
| 11.4 | 306 | Opp Turnovers per Game | 240 | 13.0 |
| 17.7% | 214 | Opp Turnover Rate | 220 | 17.5% |
| 16.1 | 331 | Opp Fouls per Game | 349 | 14.9 |
Betting lines not available.