| LIB | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 80.8 | 110 | Points per Game | 217 | 75.8 |
| 52.2% | 7 | Field Goal % | 241 | 44.4% |
| 39.9% | 9 | Three Point % | 146 | 34.7% |
| 68.7% | 295 | Free Throw % | 260 | 69.7% |
| 61.3% | 3 | Effective FG % | 173 | 52.3% |
| 63.2% | 9 | True Shooting % | 213 | 55.4% |
| 29.3% | 314 | Free Throw Rate | 331 | 28.0% |
| 31.8 | 345 | Total Rebounds/Game | 110 | 36.9 |
| 6.4 | 364 | Offensive Rebounds/Game | 208 | 11.4 |
| 17.9 | 53 | Assists per Game | 105 | 14.2 |
| 6.7 | 253 | Steals per Game | 263 | 6.8 |
| 4.1 | 202 | Blocks per Game | 72 | 4.6 |
| 7.8 | 326 | Fast Break Points/Game | 258 | 9.7 |
| 13.8 | 247 | Points off Turnovers/Game | 283 | 13.1 |
| 66.5 | 301 | Possessions per Game | 253 | 68.9 |
| 9.1 | 7 | Turnovers per Game | 85 | 11.2 |
| 13.5% | 13 | Turnover Rate | 136 | 16.5% |
| 14.5 | 14 | Fouls per Game | 127 | 17.6 |
| LIB | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 67.8 | 50 | Opp Points per Game | 81 | 69.4 |
| 41.8% | 90 | Opp Field Goal % | 111 | 42.3% |
| 33.6% | 210 | Opp Three Point % | 14 | 28.4% |
| 48.1% | 85 | Opp Effective FG % | 62 | 47.2% |
| 51.6% | 64 | Opp True Shooting % | 69 | 51.7% |
| 25.7% | 20 | Opp Free Throw Rate | 188 | 35.3% |
| 34.4 | 50 | Opp Total Rebounds/Game | 205 | 36.2 |
| 11.1 | 181 | Opp Offensive Rebounds/Game | 147 | 10.8 |
| 23.3 | 108 | Opp Defensive Rebounds/Game | 215 | 25.4 |
| 5.3 | 18 | Opp Steals per Game | 95 | 6.2 |
| 2.8 | 64 | Opp Blocks per Game | 34 | 2.5 |
| 6.9 | 25 | Opp Fast Break Points/Game | 83 | 8.6 |
| 9.8 | 10 | Opp Points off Turnovers/Game | 94 | 12.2 |
| 66.6 | 69 | Opp Possessions per Game | 107 | 68.7 |
| 11.7 | 266 | Opp Turnovers per Game | 233 | 12.1 |
| 17.5% | 191 | Opp Turnover Rate | 197 | 17.4% |
| 16.1 | 321 | Opp Fouls per Game | 353 | 14.7 |
Betting lines not available.