| TXST | Rank | Stat | Rank | RICE |
|---|---|---|---|---|
| 73.7 | 271 | Points per Game | 228 | 75.6 |
| 47.5% | 102 | Field Goal % | 307 | 42.2% |
| 34.5% | 146 | Three Point % | 37 | 38.6% |
| 72.8% | 145 | Free Throw % | 270 | 68.5% |
| 51.8% | 193 | Effective FG % | 256 | 49.9% |
| 55.5% | 188 | True Shooting % | 251 | 54.0% |
| 36.3% | 182 | Free Throw Rate | 151 | 38.0% |
| 38.7 | 119 | Total Rebounds/Game | 141 | 38.2 |
| 12.1 | 9 | Offensive Rebounds/Game | 14 | 13.3 |
| 13.7 | 221 | Assists per Game | 260 | 13.0 |
| 8.9 | 63 | Steals per Game | 126 | 7.8 |
| 4.5 | 67 | Blocks per Game | 100 | 4.0 |
| 13.5 | 32 | Fast Break Points/Game | 171 | 10.1 |
| 16.9 | 20 | Points off Turnovers/Game | 67 | 15.8 |
| 68.9 | 8 | Possessions per Game | 24 | 71.7 |
| 14.3 | 361 | Turnovers per Game | 328 | 13.4 |
| 20.9% | 332 | Turnover Rate | 245 | 18.7% |
| 17.0 | 325 | Fouls per Game | 342 | 19.6 |
| TXST | Rank | Stat | Rank | RICE |
|---|---|---|---|---|
| 64.3 | 29 | Opp Points per Game | 185 | 73.3 |
| 40.8% | 94 | Opp Field Goal % | 175 | 43.2% |
| 33.7% | 234 | Opp Three Point % | 225 | 33.5% |
| 46.8% | 91 | Opp Effective FG % | 156 | 49.1% |
| 51.0% | 87 | Opp True Shooting % | 167 | 53.4% |
| 37.9% | 227 | Opp Free Throw Rate | 248 | 39.1% |
| 29.5 | 20 | Opp Total Rebounds/Game | 268 | 36.9 |
| 9.1 | 255 | Opp Offensive Rebounds/Game | 325 | 11.6 |
| 20.4 | 273 | Opp Defensive Rebounds/Game | 333 | 25.3 |
| 9.0 | 364 | Opp Steals per Game | 336 | 7.9 |
| 4.0 | 354 | Opp Blocks per Game | 350 | 4.1 |
| 8.8 | 235 | Opp Fast Break Points/Game | 228 | 9.7 |
| 10.7 | 200 | Opp Points off Turnovers/Game | 308 | 14.9 |
| 68.5 | 357 | Opp Possessions per Game | 341 | 71.1 |
| 14.2 | 15 | Opp Turnovers per Game | 44 | 13.9 |
| 20.7% | 72 | Opp Turnover Rate | 112 | 19.4% |
| 16.8 | 47 | Opp Fouls per Game | 45 | 18.7 |
Betting lines not available.