| USU | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 86.7 | 34 | Points per Game | 101 | 81.3 |
| 53.6% | 2 | Field Goal % | 145 | 46.1% |
| 38.8% | 15 | Three Point % | 358 | 28.6% |
| 71.7% | 193 | Free Throw % | 291 | 68.8% |
| 60.9% | 5 | Effective FG % | 220 | 51.2% |
| 63.9% | 6 | True Shooting % | 208 | 55.5% |
| 37.0% | 165 | Free Throw Rate | 31 | 44.2% |
| 35.5 | 146 | Total Rebounds/Game | 170 | 38.6 |
| 11.1 | 283 | Offensive Rebounds/Game | 213 | 12.9 |
| 18.3 | 14 | Assists per Game | 60 | 15.7 |
| 10.2 | 4 | Steals per Game | 90 | 9.2 |
| 3.1 | 184 | Blocks per Game | 131 | 4.6 |
| 16.3 | 62 | Fast Break Points/Game | 135 | 14.1 |
| 21.1 | 34 | Points off Turnovers/Game | 95 | 19.0 |
| 69.3 | 315 | Possessions per Game | 317 | 74.1 |
| 11.8 | 75 | Turnovers per Game | 76 | 12.6 |
| 16.9% | 160 | Turnover Rate | 172 | 17.0% |
| 18.9 | 133 | Fouls per Game | 208 | 21.4 |
| USU | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 67.3 | 45 | Opp Points per Game | 260 | 76.4 |
| 40.0% | 37 | Opp Field Goal % | 157 | 43.1% |
| 32.3% | 136 | Opp Three Point % | 65 | 30.5% |
| 46.9% | 55 | Opp Effective FG % | 102 | 48.6% |
| 51.9% | 77 | Opp True Shooting % | 137 | 53.4% |
| 39.2% | 276 | Opp Free Throw Rate | 331 | 43.4% |
| 30.8 | 55 | Opp Total Rebounds/Game | 290 | 36.4 |
| 11.2 | 131 | Opp Offensive Rebounds/Game | 117 | 11.9 |
| 19.6 | 4 | Opp Defensive Rebounds/Game | 41 | 24.6 |
| 5.9 | 28 | Opp Steals per Game | 106 | 7.3 |
| 3.2 | 106 | Opp Blocks per Game | 92 | 3.4 |
| 7.3 | 24 | Opp Fast Break Points/Game | 50 | 8.8 |
| 12.5 | 70 | Opp Points off Turnovers/Game | 102 | 14.1 |
| 69.3 | 50 | Opp Possessions per Game | 46 | 73.9 |
| 15.5 | 78 | Opp Turnovers per Game | 172 | 14.9 |
| 22.4% | 18 | Opp Turnover Rate | 64 | 20.3% |
| 17.4 | 315 | Opp Fouls per Game | 190 | 21.2 |
Betting lines not available.