| HPU | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 94.4 | 5 | Points per Game | 320 | 69.3 |
| 52.8% | 3 | Field Goal % | 328 | 41.5% |
| 40.0% | 8 | Three Point % | 310 | 30.9% |
| 73.6% | 123 | Free Throw % | 226 | 70.6% |
| 60.7% | 7 | Effective FG % | 331 | 47.6% |
| 64.6% | 4 | True Shooting % | 335 | 51.6% |
| 45.4% | 20 | Free Throw Rate | 254 | 33.1% |
| 37.2 | 297 | Total Rebounds/Game | 347 | 31.6 |
| 11.0 | 96 | Offensive Rebounds/Game | 293 | 9.1 |
| 17.6 | 48 | Assists per Game | 349 | 10.6 |
| 11.3 | 2 | Steals per Game | 287 | 6.2 |
| 3.9 | 268 | Blocks per Game | 277 | 2.6 |
| 20.8 | 2 | Fast Break Points/Game | 146 | 10.8 |
| 23.3 | 1 | Points off Turnovers/Game | 324 | 10.8 |
| 72.5 | 7 | Possessions per Game | 78 | 68.4 |
| 9.7 | 112 | Turnovers per Game | 351 | 14.1 |
| 13.4% | 10 | Turnover Rate | 298 | 19.2% |
| 17.5 | 308 | Fouls per Game | 279 | 17.7 |
| HPU | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 68.1 | 57 | Opp Points per Game | 362 | 88.6 |
| 41.3% | 69 | Opp Field Goal % | 362 | 50.5% |
| 30.0% | 46 | Opp Three Point % | 342 | 36.7% |
| 47.3% | 63 | Opp Effective FG % | 363 | 58.2% |
| 51.1% | 50 | Opp True Shooting % | 360 | 61.4% |
| 33.8% | 149 | Opp Free Throw Rate | 180 | 35.1% |
| 32.5 | 155 | Opp Total Rebounds/Game | 346 | 39.7 |
| 10.6 | 294 | Opp Offensive Rebounds/Game | 317 | 11.6 |
| 21.9 | 247 | Opp Defensive Rebounds/Game | 359 | 28.2 |
| 5.1 | 73 | Opp Steals per Game | 356 | 8.5 |
| 2.7 | 145 | Opp Blocks per Game | 258 | 3.3 |
| 8.3 | 144 | Opp Fast Break Points/Game | 324 | 12.2 |
| 10.3 | 97 | Opp Points off Turnovers/Game | 358 | 17.5 |
| 72.4 | 359 | Opp Possessions per Game | 293 | 68.7 |
| 16.8 | 3 | Opp Turnovers per Game | 206 | 11.1 |
| 23.1% | 6 | Opp Turnover Rate | 328 | 15.0% |
| 20.6 | 2 | Opp Fouls per Game | 229 | 15.8 |
Betting lines not available.