| DEL | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 106 | 82.6 |
| 44.1% | 242 | Field Goal % | 147 | 46.3% |
| 36.4% | 90 | Three Point % | 121 | 35.3% |
| 70.0% | 225 | Free Throw % | 317 | 65.8% |
| 52.6% | 166 | Effective FG % | 129 | 53.7% |
| 55.1% | 206 | True Shooting % | 184 | 55.7% |
| 23.4% | 355 | Free Throw Rate | 349 | 24.9% |
| 34.2 | 276 | Total Rebounds/Game | 110 | 39.0 |
| 8.5 | 358 | Offensive Rebounds/Game | 162 | 12.9 |
| 13.3 | 242 | Assists per Game | 106 | 16.1 |
| 6.5 | 257 | Steals per Game | 261 | 6.4 |
| 3.0 | 235 | Blocks per Game | 74 | 4.4 |
| 5.5 | 361 | Fast Break Points/Game | 314 | 8.6 |
| 10.2 | 362 | Points off Turnovers/Game | 280 | 14.0 |
| 67.0 | 357 | Possessions per Game | 242 | 72.1 |
| 12.8 | 63 | Turnovers per Game | 64 | 11.0 |
| 18.9% | 255 | Turnover Rate | 94 | 15.5% |
| 15.5 | 8 | Fouls per Game | 219 | 20.3 |
| DEL | Rank | Stat | Rank | MTSU |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 193 | 73.7 |
| 41.3% | 114 | Opp Field Goal % | 179 | 43.3% |
| 33.8% | 239 | Opp Three Point % | 28 | 27.1% |
| 48.2% | 134 | Opp Effective FG % | 140 | 48.3% |
| 53.2% | 162 | Opp True Shooting % | 166 | 53.4% |
| 28.8% | 67 | Opp Free Throw Rate | 256 | 39.7% |
| 36.3 | 253 | Opp Total Rebounds/Game | 207 | 35.3 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 72 | 9.7 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 168 | 25.6 |
| 7.5 | 97 | Opp Steals per Game | 67 | 6.0 |
| 3.2 | 73 | Opp Blocks per Game | 77 | 2.7 |
| 13.8 | 213 | Opp Fast Break Points/Game | 132 | 10.1 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 105 | 13.0 |
| 67.2 | 10 | Opp Possessions per Game | 132 | 72.3 |
| 9.0 | 365 | Opp Turnovers per Game | 240 | 13.0 |
| 13.4% | 356 | Opp Turnover Rate | 220 | 17.5% |
| 12.2 | 365 | Opp Fouls per Game | 349 | 14.9 |
Betting lines not available.