| NDSU | Rank | Stat | Rank | MONT |
|---|---|---|---|---|
| 80.5 | 136 | Points per Game | 90 | 83.8 |
| 44.5% | 224 | Field Goal % | 69 | 48.6% |
| 33.3% | 200 | Three Point % | 154 | 34.4% |
| 74.7% | 86 | Free Throw % | 111 | 74.0% |
| 51.9% | 189 | Effective FG % | 84 | 55.5% |
| 55.8% | 182 | True Shooting % | 60 | 60.3% |
| 30.9% | 295 | Free Throw Rate | 57 | 44.3% |
| 36.1 | 217 | Total Rebounds/Game | 57 | 40.9 |
| 11.2 | 173 | Offensive Rebounds/Game | 279 | 9.6 |
| 16.9 | 66 | Assists per Game | 108 | 16.1 |
| 9.8 | 30 | Steals per Game | 347 | 4.8 |
| 3.6 | 152 | Blocks per Game | 312 | 2.2 |
| 11.4 | 169 | Fast Break Points/Game | 86 | 14.1 |
| 21.5 | 17 | Points off Turnovers/Game | 88 | 17.1 |
| 72.0 | 101 | Possessions per Game | 214 | 65.2 |
| 10.6 | 113 | Turnovers per Game | 314 | 14.5 |
| 14.8% | 69 | Turnover Rate | 314 | 20.6% |
| 16.9 | 171 | Fouls per Game | 197 | 17.2 |
| NDSU | Rank | Stat | Rank | MONT |
|---|---|---|---|---|
| 66.6 | 63 | Opp Points per Game | 206 | 74.4 |
| 41.7% | 123 | Opp Field Goal % | 145 | 42.4% |
| 31.4% | 138 | Opp Three Point % | 84 | 29.5% |
| 47.3% | 103 | Opp Effective FG % | 82 | 46.7% |
| 51.2% | 96 | Opp True Shooting % | 61 | 49.5% |
| 31.4% | 103 | Opp Free Throw Rate | 91 | 30.3% |
| 35.4 | 213 | Opp Total Rebounds/Game | 163 | 34.2 |
| 10.2 | 188 | Opp Offensive Rebounds/Game | 212 | 10.6 |
| 25.1 | 264 | Opp Defensive Rebounds/Game | 215 | 23.6 |
| 6.9 | 221 | Opp Steals per Game | 271 | 7.6 |
| 2.2 | 52 | Opp Blocks per Game | 216 | 3.2 |
| 6.9 | 54 | Opp Fast Break Points/Game | 269 | 11.9 |
| 10.6 | 80 | Opp Points off Turnovers/Game | 298 | 16.2 |
| 71.8 | 266 | Opp Possessions per Game | 169 | 65.9 |
| 17.2 | 20 | Opp Turnovers per Game | 247 | 11.2 |
| 24.1% | 9 | Opp Turnover Rate | 347 | 13.9% |
| 15.9 | 273 | Opp Fouls per Game | 69 | 20.4 |
Betting lines not available.