| ALST | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 75.2 | 225 | Points per Game | 333 | 68.2 |
| 42.4% | 311 | Field Goal % | 324 | 41.9% |
| 33.4% | 220 | Three Point % | 292 | 31.3% |
| 70.3% | 242 | Free Throw % | 350 | 64.7% |
| 48.7% | 311 | Effective FG % | 322 | 48.2% |
| 53.1% | 291 | True Shooting % | 331 | 51.9% |
| 37.5% | 153 | Free Throw Rate | 151 | 37.6% |
| 35.7 | 176 | Total Rebounds/Game | 349 | 31.3 |
| 12.8 | 62 | Offensive Rebounds/Game | 360 | 9.6 |
| 12.6 | 148 | Assists per Game | 338 | 11.9 |
| 8.7 | 39 | Steals per Game | 32 | 8.0 |
| 3.6 | 186 | Blocks per Game | 169 | 3.2 |
| 15.9 | 27 | Fast Break Points/Game | 319 | 9.9 |
| 15.5 | 99 | Points off Turnovers/Game | 303 | 15.5 |
| 72.2 | 82 | Possessions per Game | 365 | 66.8 |
| 13.3 | 292 | Turnovers per Game | 224 | 15.8 |
| 18.4% | 259 | Turnover Rate | 354 | 21.6% |
| 18.4 | 262 | Fouls per Game | 56 | 19.6 |
| ALST | Rank | Stat | Rank | FAMU |
|---|---|---|---|---|
| 81.6 | 335 | Opp Points per Game | 336 | 81.8 |
| 46.4% | 305 | Opp Field Goal % | 315 | 46.7% |
| 35.7% | 308 | Opp Three Point % | 274 | 35.1% |
| 54.3% | 324 | Opp Effective FG % | 286 | 52.9% |
| 58.5% | 335 | Opp True Shooting % | 336 | 58.6% |
| 40.7% | 300 | Opp Free Throw Rate | 337 | 44.3% |
| 37.0 | 260 | Opp Total Rebounds/Game | 364 | 38.3 |
| 11.9 | 298 | Opp Offensive Rebounds/Game | 54 | 11.7 |
| 25.1 | 270 | Opp Defensive Rebounds/Game | 46 | 26.6 |
| 7.5 | 283 | Opp Steals per Game | 219 | 9.0 |
| 3.9 | 305 | Opp Blocks per Game | 86 | 3.5 |
| 15.9 | 360 | Opp Fast Break Points/Game | 326 | 16.9 |
| 15.8 | 309 | Opp Points off Turnovers/Game | 278 | 19.2 |
| 72.6 | 290 | Opp Possessions per Game | 1 | 66.6 |
| 14.2 | 55 | Opp Turnovers per Game | 293 | 13.8 |
| 19.4% | 94 | Opp Turnover Rate | 96 | 19.3% |
| 17.6 | 176 | Opp Fouls per Game | 348 | 18.5 |
Betting lines not available.