| WASH | Rank | Stat | Rank | SEA |
|---|---|---|---|---|
| 82.6 | 107 | Points per Game | 176 | 78.0 |
| 43.6% | 254 | Field Goal % | 5 | 53.2% |
| 35.0% | 135 | Three Point % | 16 | 40.6% |
| 74.9% | 82 | Free Throw % | 310 | 66.2% |
| 49.7% | 262 | Effective FG % | 16 | 60.5% |
| 55.0% | 210 | True Shooting % | 24 | 62.7% |
| 42.6% | 78 | Free Throw Rate | 184 | 36.2% |
| 42.1 | 38 | Total Rebounds/Game | 356 | 29.1 |
| 14.3 | 90 | Offensive Rebounds/Game | 359 | 7.0 |
| 13.3 | 247 | Assists per Game | 178 | 14.6 |
| 6.9 | 224 | Steals per Game | 98 | 8.1 |
| 4.9 | 45 | Blocks per Game | 41 | 5.0 |
| 11.1 | 225 | Fast Break Points/Game | 261 | 10.1 |
| 13.6 | 294 | Points off Turnovers/Game | 176 | 16.7 |
| 72.6 | 235 | Possessions per Game | 288 | 69.1 |
| 11.1 | 71 | Turnovers per Game | 141 | 12.9 |
| 15.1% | 77 | Turnover Rate | 237 | 18.5% |
| 18.7 | 138 | Fouls per Game | 100 | 18.0 |
| WASH | Rank | Stat | Rank | SEA |
|---|---|---|---|---|
| 72.4 | 169 | Opp Points per Game | 97 | 68.9 |
| 40.5% | 83 | Opp Field Goal % | 107 | 41.2% |
| 32.3% | 173 | Opp Three Point % | 171 | 32.3% |
| 46.8% | 89 | Opp Effective FG % | 115 | 47.7% |
| 50.9% | 84 | Opp True Shooting % | 139 | 52.8% |
| 35.8% | 191 | Opp Free Throw Rate | 197 | 36.0% |
| 34.9 | 186 | Opp Total Rebounds/Game | 153 | 34.0 |
| 11.3 | 156 | Opp Offensive Rebounds/Game | 233 | 12.6 |
| 23.6 | 100 | Opp Defensive Rebounds/Game | 45 | 21.4 |
| 5.4 | 33 | Opp Steals per Game | 149 | 7.1 |
| 4.3 | 285 | Opp Blocks per Game | 48 | 2.4 |
| 6.9 | 26 | Opp Fast Break Points/Game | 6 | 5.0 |
| 13.1 | 113 | Opp Points off Turnovers/Game | 212 | 15.7 |
| 72.1 | 129 | Opp Possessions per Game | 82 | 69.6 |
| 11.9 | 296 | Opp Turnovers per Game | 90 | 16.0 |
| 16.2% | 281 | Opp Turnover Rate | 21 | 23.0% |
| 20.7 | 157 | Opp Fouls per Game | 265 | 18.3 |
Betting lines not available.