| DSU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 58.6 | 364 | Points per Game | 354 | 63.5 |
| 36.9% | 358 | Field Goal % | 260 | 43.5% |
| 29.1% | 313 | Three Point % | 284 | 30.7% |
| 68.7% | 262 | Free Throw % | 339 | 64.3% |
| 41.0% | 362 | Effective FG % | 292 | 48.8% |
| 44.1% | 365 | True Shooting % | 330 | 50.9% |
| 21.4% | 364 | Free Throw Rate | 356 | 23.2% |
| 33.2 | 301 | Total Rebounds/Game | 211 | 36.2 |
| 10.3 | 146 | Offensive Rebounds/Game | 27 | 11.6 |
| 10.4 | 350 | Assists per Game | 237 | 13.4 |
| 8.1 | 103 | Steals per Game | 316 | 5.5 |
| 1.3 | 358 | Blocks per Game | 251 | 2.9 |
| 11.0 | 140 | Fast Break Points/Game | 351 | 4.6 |
| 11.6 | 239 | Points off Turnovers/Game | 109 | 13.1 |
| 59.9 | 170 | Possessions per Game | 10 | 67.9 |
| 12.3 | 297 | Turnovers per Game | 365 | 17.4 |
| 18.8% | 246 | Turnover Rate | 365 | 25.2% |
| 14.7 | 148 | Fouls per Game | 340 | 17.6 |
| DSU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 73.7 | 190 | Opp Points per Game | 100 | 69.0 |
| 50.6% | 358 | Opp Field Goal % | 86 | 40.6% |
| 40.0% | 350 | Opp Three Point % | 22 | 26.5% |
| 57.9% | 354 | Opp Effective FG % | 67 | 46.2% |
| 59.8% | 339 | Opp True Shooting % | 101 | 51.3% |
| 31.7% | 108 | Opp Free Throw Rate | 190 | 35.8% |
| 35.1 | 193 | Opp Total Rebounds/Game | 202 | 35.2 |
| 6.7 | 26 | Opp Offensive Rebounds/Game | 359 | 12.8 |
| 28.4 | 358 | Opp Defensive Rebounds/Game | 323 | 22.4 |
| 6.8 | 276 | Opp Steals per Game | 365 | 9.5 |
| 4.0 | 340 | Opp Blocks per Game | 346 | 3.7 |
| 9.8 | 240 | Opp Fast Break Points/Game | 321 | 10.5 |
| 15.0 | 315 | Opp Points off Turnovers/Game | 360 | 17.1 |
| 60.4 | 203 | Opp Possessions per Game | 356 | 68.2 |
| 12.3 | 102 | Opp Turnovers per Game | 47 | 12.4 |
| 17.9% | 196 | Opp Turnover Rate | 187 | 18.1% |
| 13.2 | 308 | Opp Fouls per Game | 148 | 14.6 |
Betting lines not available.