| DSU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 60.3 | 365 | Points per Game | 355 | 64.3 |
| 38.7% | 360 | Field Goal % | 244 | 44.4% |
| 32.4% | 254 | Three Point % | 345 | 29.4% |
| 66.5% | 335 | Free Throw % | 298 | 68.7% |
| 43.8% | 363 | Effective FG % | 285 | 49.6% |
| 46.9% | 364 | True Shooting % | 318 | 52.6% |
| 27.2% | 342 | Free Throw Rate | 335 | 27.9% |
| 31.3 | 301 | Total Rebounds/Game | 211 | 33.5 |
| 9.6 | 296 | Offensive Rebounds/Game | 124 | 9.9 |
| 11.2 | 350 | Assists per Game | 236 | 14.1 |
| 8.6 | 103 | Steals per Game | 312 | 5.7 |
| 1.8 | 358 | Blocks per Game | 251 | 2.6 |
| 12.6 | 111 | Fast Break Points/Game | 323 | 6.3 |
| 13.1 | 243 | Points off Turnovers/Game | 217 | 11.4 |
| 63.3 | 287 | Possessions per Game | 14 | 66.8 |
| 13.0 | 276 | Turnovers per Game | 363 | 15.4 |
| 19.7% | 319 | Turnover Rate | 363 | 22.8% |
| 15.4 | 66 | Fouls per Game | 352 | 17.9 |
| DSU | Rank | Stat | Rank | UMES |
|---|---|---|---|---|
| 71.0 | 116 | Opp Points per Game | 133 | 71.6 |
| 46.8% | 318 | Opp Field Goal % | 155 | 43.1% |
| 35.5% | 292 | Opp Three Point % | 109 | 31.7% |
| 53.8% | 317 | Opp Effective FG % | 155 | 49.7% |
| 57.2% | 306 | Opp True Shooting % | 179 | 54.4% |
| 34.8% | 173 | Opp Free Throw Rate | 284 | 39.6% |
| 36.1 | 193 | Opp Total Rebounds/Game | 202 | 33.9 |
| 8.9 | 53 | Opp Offensive Rebounds/Game | 346 | 11.2 |
| 27.2 | 339 | Opp Defensive Rebounds/Game | 325 | 22.8 |
| 7.2 | 252 | Opp Steals per Game | 363 | 8.9 |
| 4.0 | 315 | Opp Blocks per Game | 274 | 3.1 |
| 8.8 | 118 | Opp Fast Break Points/Game | 314 | 10.6 |
| 14.0 | 239 | Opp Points off Turnovers/Game | 350 | 15.2 |
| 63.7 | 85 | Opp Possessions per Game | 355 | 67.1 |
| 14.1 | 59 | Opp Turnovers per Game | 86 | 11.6 |
| 20.8% | 41 | Opp Turnover Rate | 224 | 17.0% |
| 14.8 | 331 | Opp Fouls per Game | 86 | 16.3 |
Betting lines not available.