| NMSU | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 76.3 | 202 | Points per Game | 327 | 68.7 |
| 43.8% | 264 | Field Goal % | 257 | 44.0% |
| 32.9% | 233 | Three Point % | 332 | 30.2% |
| 71.9% | 185 | Free Throw % | 363 | 62.0% |
| 49.9% | 277 | Effective FG % | 295 | 49.1% |
| 54.7% | 247 | True Shooting % | 330 | 52.0% |
| 39.0% | 118 | Free Throw Rate | 243 | 33.7% |
| 38.3 | 100 | Total Rebounds/Game | 20 | 40.4 |
| 12.5 | 180 | Offensive Rebounds/Game | 90 | 13.2 |
| 13.5 | 299 | Assists per Game | 332 | 12.8 |
| 7.7 | 70 | Steals per Game | 125 | 7.2 |
| 3.5 | 215 | Blocks per Game | 19 | 4.0 |
| 14.3 | 110 | Fast Break Points/Game | 265 | 9.4 |
| 14.5 | 258 | Points off Turnovers/Game | 334 | 11.7 |
| 64.9 | 356 | Possessions per Game | 312 | 65.6 |
| 11.7 | 67 | Turnovers per Game | 146 | 11.9 |
| 16.9% | 161 | Turnover Rate | 247 | 18.3% |
| 20.6 | 249 | Fouls per Game | 39 | 15.7 |
| NMSU | Rank | Stat | Rank | LT |
|---|---|---|---|---|
| 68.1 | 60 | Opp Points per Game | 3 | 60.4 |
| 38.5% | 10 | Opp Field Goal % | 4 | 37.6% |
| 29.1% | 25 | Opp Three Point % | 34 | 29.2% |
| 45.3% | 19 | Opp Effective FG % | 13 | 44.8% |
| 51.5% | 62 | Opp True Shooting % | 9 | 48.7% |
| 47.4% | 352 | Opp Free Throw Rate | 75 | 30.4% |
| 34.3 | 109 | Opp Total Rebounds/Game | 180 | 33.1 |
| 10.7 | 89 | Opp Offensive Rebounds/Game | 95 | 10.1 |
| 23.6 | 63 | Opp Defensive Rebounds/Game | 91 | 23.0 |
| 6.4 | 68 | Opp Steals per Game | 110 | 6.4 |
| 3.7 | 197 | Opp Blocks per Game | 194 | 3.4 |
| 11.3 | 191 | Opp Fast Break Points/Game | 13 | 6.1 |
| 12.0 | 50 | Opp Points off Turnovers/Game | 84 | 12.0 |
| 64.4 | 11 | Opp Possessions per Game | 48 | 64.9 |
| 13.3 | 205 | Opp Turnovers per Game | 213 | 12.3 |
| 18.8% | 119 | Opp Turnover Rate | 117 | 18.8% |
| 18.3 | 282 | Opp Fouls per Game | 313 | 16.3 |
Betting lines not available.