| KENN | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 95.9 | 6 | Points per Game | 158 | 79.3 |
| 49.6% | 49 | Field Goal % | 179 | 45.6% |
| 38.4% | 40 | Three Point % | 349 | 26.6% |
| 67.3% | 288 | Free Throw % | 268 | 68.6% |
| 57.9% | 36 | Effective FG % | 249 | 50.1% |
| 61.6% | 39 | True Shooting % | 231 | 54.6% |
| 48.2% | 24 | Free Throw Rate | 81 | 42.4% |
| 43.3 | 21 | Total Rebounds/Game | 159 | 37.9 |
| 14.3 | 91 | Offensive Rebounds/Game | 160 | 13.0 |
| 14.6 | 177 | Assists per Game | 143 | 15.3 |
| 7.4 | 163 | Steals per Game | 108 | 8.0 |
| 3.7 | 142 | Blocks per Game | 146 | 3.7 |
| 15.0 | 114 | Fast Break Points/Game | 233 | 11.0 |
| 13.9 | 287 | Points off Turnovers/Game | 278 | 14.0 |
| 64.4 | 327 | Possessions per Game | 284 | 69.9 |
| 12.9 | 140 | Turnovers per Game | 60 | 10.7 |
| 15.5% | 95 | Turnover Rate | 92 | 15.3% |
| 22.1 | 280 | Fouls per Game | 40 | 15.9 |
| KENN | Rank | Stat | Rank | MOST |
|---|---|---|---|---|
| 77.9 | 265 | Opp Points per Game | 127 | 70.4 |
| 39.4% | 57 | Opp Field Goal % | 237 | 44.5% |
| 36.9% | 321 | Opp Three Point % | 98 | 30.0% |
| 45.9% | 62 | Opp Effective FG % | 177 | 49.8% |
| 52.3% | 123 | Opp True Shooting % | 125 | 52.4% |
| 50.5% | 354 | Opp Free Throw Rate | 94 | 30.7% |
| 33.4 | 127 | Opp Total Rebounds/Game | 185 | 34.9 |
| 9.6 | 61 | Opp Offensive Rebounds/Game | 178 | 11.6 |
| 23.9 | 110 | Opp Defensive Rebounds/Game | 93 | 23.3 |
| 7.1 | 148 | Opp Steals per Game | 102 | 6.6 |
| 2.9 | 92 | Opp Blocks per Game | 232 | 4.0 |
| 13.4 | 262 | Opp Fast Break Points/Game | 67 | 8.3 |
| 13.0 | 107 | Opp Points off Turnovers/Game | 97 | 12.7 |
| 64.0 | 38 | Opp Possessions per Game | 86 | 69.9 |
| 13.6 | 200 | Opp Turnovers per Game | 219 | 13.3 |
| 18.4% | 176 | Opp Turnover Rate | 137 | 19.1% |
| 21.6 | 120 | Opp Fouls per Game | 242 | 18.7 |
Betting lines not available.