| RID | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 60.8 | 363 | Points per Game | 295 | 71.9 |
| 38.6% | 362 | Field Goal % | 348 | 40.1% |
| 24.6% | 365 | Three Point % | 325 | 30.5% |
| 69.0% | 285 | Free Throw % | 43 | 76.3% |
| 42.0% | 365 | Effective FG % | 347 | 46.3% |
| 46.2% | 365 | True Shooting % | 334 | 51.7% |
| 31.5% | 283 | Free Throw Rate | 213 | 35.1% |
| 36.6 | 87 | Total Rebounds/Game | 333 | 35.6 |
| 12.4 | 189 | Offensive Rebounds/Game | 162 | 13.7 |
| 9.5 | 363 | Assists per Game | 328 | 12.6 |
| 5.3 | 304 | Steals per Game | 15 | 10.4 |
| 4.0 | 147 | Blocks per Game | 216 | 3.6 |
| 7.5 | 347 | Fast Break Points/Game | 170 | 13.4 |
| 8.5 | 365 | Points off Turnovers/Game | 177 | 17.1 |
| 66.3 | 346 | Possessions per Game | 360 | 66.9 |
| 13.1 | 169 | Turnovers per Game | 23 | 11.4 |
| 19.7% | 321 | Turnover Rate | 180 | 17.1% |
| 16.9 | 50 | Fouls per Game | 174 | 20.9 |
| RID | Rank | Stat | Rank | SPU |
|---|---|---|---|---|
| 74.9 | 220 | Opp Points per Game | 66 | 68.3 |
| 44.1% | 206 | Opp Field Goal % | 123 | 42.6% |
| 34.2% | 239 | Opp Three Point % | 145 | 32.5% |
| 50.7% | 205 | Opp Effective FG % | 100 | 48.5% |
| 54.1% | 168 | Opp True Shooting % | 201 | 54.8% |
| 32.6% | 118 | Opp Free Throw Rate | 360 | 50.7% |
| 38.5 | 352 | Opp Total Rebounds/Game | 304 | 36.0 |
| 12.8 | 262 | Opp Offensive Rebounds/Game | 69 | 11.1 |
| 25.7 | 140 | Opp Defensive Rebounds/Game | 52 | 24.9 |
| 7.7 | 207 | Opp Steals per Game | 14 | 5.8 |
| 3.5 | 149 | Opp Blocks per Game | 136 | 3.6 |
| 13.2 | 287 | Opp Fast Break Points/Game | 81 | 9.7 |
| 16.6 | 277 | Opp Points off Turnovers/Game | 21 | 11.8 |
| 65.9 | 16 | Opp Possessions per Game | 5 | 66.4 |
| 9.2 | 362 | Opp Turnovers per Game | 147 | 15.4 |
| 13.9% | 353 | Opp Turnover Rate | 10 | 22.9% |
| 15.7 | 350 | Opp Fouls per Game | 337 | 17.6 |
Betting lines not available.