| USM | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 80.7 | 135 | Points per Game | 185 | 77.7 |
| 48.7% | 66 | Field Goal % | 327 | 41.0% |
| 32.9% | 215 | Three Point % | 282 | 30.8% |
| 69.0% | 253 | Free Throw % | 287 | 67.3% |
| 54.6% | 106 | Effective FG % | 303 | 48.2% |
| 58.1% | 123 | True Shooting % | 302 | 52.3% |
| 37.3% | 168 | Free Throw Rate | 171 | 37.0% |
| 39.4 | 90 | Total Rebounds/Game | 197 | 36.9 |
| 12.7 | 178 | Offensive Rebounds/Game | 6 | 13.8 |
| 14.1 | 203 | Assists per Game | 258 | 13.1 |
| 8.6 | 75 | Steals per Game | 129 | 7.8 |
| 3.9 | 123 | Blocks per Game | 213 | 3.2 |
| 12.1 | 192 | Fast Break Points/Game | 66 | 13.3 |
| 17.7 | 139 | Points off Turnovers/Game | 81 | 15.3 |
| 58.4 | 353 | Possessions per Game | 19 | 73.8 |
| 11.4 | 84 | Turnovers per Game | 312 | 12.8 |
| 16.2% | 113 | Turnover Rate | 175 | 17.3% |
| 18.7 | 140 | Fouls per Game | 357 | 20.6 |
| USM | Rank | Stat | Rank | RAD |
|---|---|---|---|---|
| 71.7 | 152 | Opp Points per Game | 321 | 81.8 |
| 41.6% | 120 | Opp Field Goal % | 290 | 46.1% |
| 36.9% | 322 | Opp Three Point % | 314 | 36.7% |
| 52.2% | 253 | Opp Effective FG % | 293 | 53.4% |
| 56.0% | 255 | Opp True Shooting % | 292 | 57.4% |
| 36.7% | 215 | Opp Free Throw Rate | 317 | 44.2% |
| 30.7 | 44 | Opp Total Rebounds/Game | 340 | 39.7 |
| 9.4 | 53 | Opp Offensive Rebounds/Game | 328 | 11.7 |
| 21.3 | 41 | Opp Defensive Rebounds/Game | 352 | 28.0 |
| 6.0 | 73 | Opp Steals per Game | 317 | 7.4 |
| 3.0 | 101 | Opp Blocks per Game | 234 | 3.1 |
| 8.1 | 65 | Opp Fast Break Points/Game | 247 | 10.0 |
| 9.7 | 20 | Opp Points off Turnovers/Game | 332 | 15.8 |
| 58.6 | 14 | Opp Possessions per Game | 346 | 73.4 |
| 13.0 | 239 | Opp Turnovers per Game | 46 | 13.8 |
| 18.4% | 173 | Opp Turnover Rate | 151 | 18.8% |
| 19.6 | 202 | Opp Fouls per Game | 27 | 19.4 |
Betting lines not available.