| WAKE | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 87.4 | 54 | Points per Game | 13 | 93.6 |
| 46.1% | 160 | Field Goal % | 23 | 51.6% |
| 33.8% | 182 | Three Point % | 7 | 42.2% |
| 73.6% | 123 | Free Throw % | 46 | 76.2% |
| 53.5% | 139 | Effective FG % | 14 | 60.6% |
| 57.4% | 138 | True Shooting % | 9 | 64.8% |
| 34.3% | 219 | Free Throw Rate | 68 | 43.1% |
| 39.8 | 82 | Total Rebounds/Game | 187 | 37.1 |
| 13.8 | 43 | Offensive Rebounds/Game | 303 | 10.3 |
| 16.6 | 76 | Assists per Game | 72 | 16.7 |
| 10.1 | 28 | Steals per Game | 119 | 7.9 |
| 4.1 | 96 | Blocks per Game | 240 | 3.0 |
| 13.8 | 95 | Fast Break Points/Game | 67 | 17.1 |
| 22.0 | 14 | Points off Turnovers/Game | 145 | 17.6 |
| 74.9 | 64 | Possessions per Game | 338 | 61.0 |
| 12.1 | 201 | Turnovers per Game | 44 | 10.4 |
| 16.2% | 117 | Turnover Rate | 31 | 13.9% |
| 19.0 | 273 | Fouls per Game | 242 | 21.0 |
| WAKE | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 71.9 | 158 | Opp Points per Game | 246 | 76.6 |
| 41.0% | 99 | Opp Field Goal % | 155 | 42.7% |
| 28.7% | 57 | Opp Three Point % | 174 | 32.3% |
| 47.7% | 117 | Opp Effective FG % | 224 | 51.0% |
| 52.3% | 120 | Opp True Shooting % | 263 | 56.2% |
| 35.5% | 183 | Opp Free Throw Rate | 355 | 50.9% |
| 35.0 | 192 | Opp Total Rebounds/Game | 103 | 32.7 |
| 11.5 | 263 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 23.5 | 210 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 7.2 | 252 | Opp Steals per Game | 122 | 6.9 |
| 3.2 | 212 | Opp Blocks per Game | 102 | 3.0 |
| 9.2 | 153 | Opp Fast Break Points/Game | 316 | 15.0 |
| 11.5 | 115 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 74.6 | 300 | Opp Possessions per Game | 24 | 60.6 |
| 17.0 | 23 | Opp Turnovers per Game | 193 | 13.7 |
| 22.9% | 23 | Opp Turnover Rate | 118 | 19.4% |
| 18.5 | 136 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.