| MASS | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 80.8 | 109 | Points per Game | 10 | 93.0 |
| 46.5% | 132 | Field Goal % | 9 | 51.9% |
| 34.6% | 155 | Three Point % | 34 | 37.2% |
| 67.2% | 323 | Free Throw % | 41 | 76.4% |
| 52.6% | 159 | Effective FG % | 9 | 60.3% |
| 56.0% | 192 | True Shooting % | 10 | 63.1% |
| 37.8% | 145 | Free Throw Rate | 343 | 27.0% |
| 38.5 | 202 | Total Rebounds/Game | 149 | 38.3 |
| 12.3 | 52 | Offensive Rebounds/Game | 121 | 11.8 |
| 18.1 | 72 | Assists per Game | 7 | 20.1 |
| 6.9 | 239 | Steals per Game | 85 | 8.5 |
| 2.3 | 360 | Blocks per Game | 170 | 3.4 |
| 12.3 | 96 | Fast Break Points/Game | 26 | 16.0 |
| 14.1 | 128 | Points off Turnovers/Game | 32 | 18.6 |
| 72.7 | 17 | Possessions per Game | 71 | 72.9 |
| 13.6 | 335 | Turnovers per Game | 103 | 10.8 |
| 18.6% | 268 | Turnover Rate | 51 | 14.9% |
| 20.9 | 361 | Fouls per Game | 115 | 16.4 |
| MASS | Rank | Stat | Rank | AKR |
|---|---|---|---|---|
| 74.4 | 205 | Opp Points per Game | 246 | 75.8 |
| 43.9% | 198 | Opp Field Goal % | 116 | 42.4% |
| 28.9% | 22 | Opp Three Point % | 224 | 33.9% |
| 49.8% | 163 | Opp Effective FG % | 181 | 50.3% |
| 54.7% | 197 | Opp True Shooting % | 173 | 54.3% |
| 44.5% | 339 | Opp Free Throw Rate | 96 | 31.7% |
| 31.9 | 9 | Opp Total Rebounds/Game | 115 | 33.1 |
| 8.1 | 34 | Opp Offensive Rebounds/Game | 283 | 11.6 |
| 23.8 | 272 | Opp Defensive Rebounds/Game | 82 | 21.4 |
| 7.8 | 335 | Opp Steals per Game | 69 | 5.6 |
| 3.2 | 234 | Opp Blocks per Game | 156 | 3.1 |
| 13.2 | 347 | Opp Fast Break Points/Game | 130 | 9.0 |
| 13.8 | 276 | Opp Points off Turnovers/Game | 154 | 12.6 |
| 72.6 | 349 | Opp Possessions per Game | 289 | 72.6 |
| 13.0 | 71 | Opp Turnovers per Game | 47 | 14.5 |
| 17.8% | 168 | Opp Turnover Rate | 74 | 19.8% |
| 20.3 | 11 | Opp Fouls per Game | 309 | 15.5 |
Betting lines not available.