| BRWN | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 72.1 | 290 | Points per Game | 318 | 69.5 |
| 44.0% | 258 | Field Goal % | 322 | 42.0% |
| 34.9% | 133 | Three Point % | 202 | 33.8% |
| 68.2% | 310 | Free Throw % | 183 | 72.0% |
| 50.5% | 254 | Effective FG % | 258 | 50.3% |
| 53.2% | 288 | True Shooting % | 254 | 54.5% |
| 26.3% | 351 | Free Throw Rate | 204 | 35.4% |
| 36.9 | 294 | Total Rebounds/Game | 258 | 34.2 |
| 11.5 | 259 | Offensive Rebounds/Game | 295 | 9.6 |
| 15.7 | 205 | Assists per Game | 215 | 13.1 |
| 7.9 | 204 | Steals per Game | 327 | 5.2 |
| 4.4 | 26 | Blocks per Game | 342 | 2.0 |
| 8.9 | 311 | Fast Break Points/Game | 365 | 2.5 |
| 16.3 | 156 | Points off Turnovers/Game | 350 | 10.2 |
| 68.7 | 326 | Possessions per Game | 217 | 66.5 |
| 12.3 | 117 | Turnovers per Game | 217 | 12.1 |
| 18.1% | 241 | Turnover Rate | 233 | 18.0% |
| 17.1 | 57 | Fouls per Game | 141 | 16.8 |
| BRWN | Rank | Stat | Rank | PRIN |
|---|---|---|---|---|
| 65.5 | 22 | Opp Points per Game | 136 | 71.7 |
| 41.4% | 75 | Opp Field Goal % | 238 | 44.6% |
| 29.4% | 38 | Opp Three Point % | 56 | 30.3% |
| 46.9% | 56 | Opp Effective FG % | 224 | 51.0% |
| 50.7% | 41 | Opp True Shooting % | 239 | 55.5% |
| 29.4% | 51 | Opp Free Throw Rate | 254 | 38.1% |
| 34.9 | 218 | Opp Total Rebounds/Game | 184 | 33.8 |
| 9.8 | 39 | Opp Offensive Rebounds/Game | 23 | 8.3 |
| 25.1 | 113 | Opp Defensive Rebounds/Game | 289 | 25.5 |
| 7.7 | 217 | Opp Steals per Game | 237 | 7.1 |
| 3.2 | 108 | Opp Blocks per Game | 127 | 2.9 |
| 9.3 | 88 | Opp Fast Break Points/Game | 192 | 10.1 |
| 12.9 | 88 | Opp Points off Turnovers/Game | 267 | 14.6 |
| 68.6 | 41 | Opp Possessions per Game | 154 | 66.6 |
| 14.1 | 157 | Opp Turnovers per Game | 317 | 10.2 |
| 20.6% | 52 | Opp Turnover Rate | 316 | 15.3% |
| 14.7 | 362 | Opp Fouls per Game | 213 | 17.0 |
Betting lines not available.