Back to Scores
Boise State logo
9-8
Mountain West
VS
Scheduled
Fresno State logo
7-9
Mountain West
Saturday, February 28, 2026
05:00 AM EST
Save Mart Center

Box Score

Season Team Statistics

Offensive Statistics
BOIS Rank Stat Rank FRES
76.7 191 Points per Game 269 73.2
43.2% 285 Field Goal % 243 44.4%
32.2% 258 Three Point % 274 31.9%
75.9% 55 Free Throw % 76 75.2%
49.5% 288 Effective FG % 204 51.5%
55.2% 223 True Shooting % 206 55.5%
42.6% 46 Free Throw Rate 248 33.4%
37.1 165 Total Rebounds/Game 206 35.2
10.9 191 Offensive Rebounds/Game 299 10.1
13.1 175 Assists per Game 198 13.6
5.1 354 Steals per Game 116 7.7
2.1 343 Blocks per Game 318 1.9
9.8 224 Fast Break Points/Game 205 10.9
11.8 307 Points off Turnovers/Game 92 16.7
70.2 119 Possessions per Game 258 68.8
12.5 248 Turnovers per Game 282 13.9
17.8% 225 Turnover Rate 329 20.0%
18.2 252 Fouls per Game 72 16.5
Defensive Statistics (Opponent Stats)
BOIS Rank Stat Rank FRES
74.4 206 Opp Points per Game 138 71.8
45.3% 275 Opp Field Goal % 227 44.4%
32.7% 157 Opp Three Point % 11 27.8%
51.3% 232 Opp Effective FG % 209 50.7%
54.9% 206 Opp True Shooting % 172 54.3%
35.3% 187 Opp Free Throw Rate 99 31.8%
31.5 14 Opp Total Rebounds/Game 130 34.4
8.1 14 Opp Offensive Rebounds/Game 118 10.4
23.5 185 Opp Defensive Rebounds/Game 139 24.1
6.8 208 Opp Steals per Game 279 7.9
3.4 220 Opp Blocks per Game 254 3.8
11.4 277 Opp Fast Break Points/Game 303 12.8
16.2 315 Opp Points off Turnovers/Game 148 13.1
69.9 241 Opp Possessions per Game 111 68.9
10.7 286 Opp Turnovers per Game 95 14.2
15.3% 318 Opp Turnover Rate 38 20.9%
21.5 10 Opp Fouls per Game 250 17.5

Betting Lines

Opening lines, not live

Betting lines not available.