| GONZ | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 90.8 | 29 | Points per Game | 33 | 89.9 |
| 50.4% | 35 | Field Goal % | 34 | 50.5% |
| 32.2% | 239 | Three Point % | 122 | 35.3% |
| 71.2% | 186 | Free Throw % | 105 | 74.2% |
| 55.9% | 72 | Effective FG % | 35 | 58.0% |
| 58.8% | 97 | True Shooting % | 46 | 60.9% |
| 29.9% | 306 | Free Throw Rate | 331 | 27.5% |
| 44.6 | 11 | Total Rebounds/Game | 3 | 46.3 |
| 14.1 | 36 | Offensive Rebounds/Game | 184 | 12.7 |
| 19.2 | 24 | Assists per Game | 8 | 20.6 |
| 9.5 | 40 | Steals per Game | 206 | 7.0 |
| 3.9 | 118 | Blocks per Game | 60 | 4.6 |
| 16.1 | 44 | Fast Break Points/Game | 18 | 21.1 |
| 18.0 | 62 | Points off Turnovers/Game | 237 | 14.9 |
| 74.6 | 66 | Possessions per Game | 228 | 73.0 |
| 10.6 | 118 | Turnovers per Game | 48 | 10.6 |
| 14.3% | 51 | Turnover Rate | 60 | 14.5% |
| 20.0 | 304 | Fouls per Game | 18 | 14.6 |
| GONZ | Rank | Stat | Rank | UK |
|---|---|---|---|---|
| 67.0 | 66 | Opp Points per Game | 20 | 63.1 |
| 39.0% | 50 | Opp Field Goal % | 5 | 35.8% |
| 27.9% | 43 | Opp Three Point % | 32 | 27.6% |
| 44.9% | 43 | Opp Effective FG % | 9 | 41.7% |
| 49.0% | 41 | Opp True Shooting % | 4 | 45.0% |
| 38.1% | 231 | Opp Free Throw Rate | 45 | 26.9% |
| 33.1 | 115 | Opp Total Rebounds/Game | 76 | 31.9 |
| 10.0 | 164 | Opp Offensive Rebounds/Game | 37 | 9.0 |
| 23.1 | 202 | Opp Defensive Rebounds/Game | 78 | 22.9 |
| 5.9 | 111 | Opp Steals per Game | 135 | 7.0 |
| 3.1 | 201 | Opp Blocks per Game | 125 | 3.1 |
| 9.1 | 146 | Opp Fast Break Points/Game | 11 | 5.9 |
| 9.6 | 43 | Opp Points off Turnovers/Game | 59 | 11.4 |
| 74.6 | 299 | Opp Possessions per Game | 127 | 72.1 |
| 16.1 | 32 | Opp Turnovers per Game | 324 | 11.1 |
| 21.6% | 53 | Opp Turnover Rate | 305 | 15.6% |
| 18.8 | 125 | Opp Fouls per Game | 345 | 15.0 |
Betting lines not available.