| CBU | Rank | Stat | Rank | BYU |
|---|---|---|---|---|
| 75.4 | 230 | Points per Game | 86 | 84.4 |
| 44.8% | 215 | Field Goal % | 68 | 48.6% |
| 33.1% | 205 | Three Point % | 67 | 37.1% |
| 69.4% | 242 | Free Throw % | 50 | 76.1% |
| 50.9% | 228 | Effective FG % | 63 | 56.3% |
| 54.5% | 235 | True Shooting % | 64 | 60.1% |
| 34.5% | 214 | Free Throw Rate | 245 | 33.1% |
| 43.0 | 27 | Total Rebounds/Game | 101 | 39.1 |
| 15.0 | 67 | Offensive Rebounds/Game | 314 | 10.1 |
| 11.9 | 312 | Assists per Game | 252 | 13.1 |
| 7.3 | 175 | Steals per Game | 140 | 7.7 |
| 2.0 | 333 | Blocks per Game | 157 | 3.6 |
| 9.1 | 294 | Fast Break Points/Game | 178 | 12.6 |
| 15.9 | 200 | Points off Turnovers/Game | 203 | 15.7 |
| 68.7 | 291 | Possessions per Game | 285 | 69.7 |
| 12.0 | 107 | Turnovers per Game | 19 | 9.6 |
| 17.4% | 182 | Turnover Rate | 29 | 13.7% |
| 18.3 | 121 | Fouls per Game | 26 | 15.3 |
| CBU | Rank | Stat | Rank | BYU |
|---|---|---|---|---|
| 63.0 | 18 | Opp Points per Game | 104 | 69.1 |
| 40.5% | 81 | Opp Field Goal % | 117 | 41.4% |
| 25.9% | 15 | Opp Three Point % | 168 | 32.2% |
| 45.2% | 48 | Opp Effective FG % | 153 | 48.8% |
| 50.5% | 74 | Opp True Shooting % | 80 | 50.8% |
| 37.4% | 223 | Opp Free Throw Rate | 61 | 28.3% |
| 28.7 | 8 | Opp Total Rebounds/Game | 174 | 34.4 |
| 6.4 | 2 | Opp Offensive Rebounds/Game | 104 | 10.6 |
| 22.3 | 60 | Opp Defensive Rebounds/Game | 112 | 23.9 |
| 5.7 | 46 | Opp Steals per Game | 31 | 5.3 |
| 4.4 | 301 | Opp Blocks per Game | 85 | 2.9 |
| 9.1 | 98 | Opp Fast Break Points/Game | 84 | 8.9 |
| 12.4 | 90 | Opp Points off Turnovers/Game | 14 | 9.1 |
| 69.0 | 76 | Opp Possessions per Game | 83 | 69.6 |
| 13.1 | 225 | Opp Turnovers per Game | 297 | 11.9 |
| 18.8% | 148 | Opp Turnover Rate | 251 | 16.8% |
| 17.9 | 284 | Opp Fouls per Game | 262 | 18.4 |
Betting lines not available.