| MERC | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 66.7 | 340 | Points per Game | 326 | 68.7 |
| 45.0% | 206 | Field Goal % | 331 | 41.4% |
| 31.2% | 301 | Three Point % | 237 | 32.8% |
| 67.1% | 326 | Free Throw % | 227 | 70.6% |
| 49.7% | 282 | Effective FG % | 327 | 47.8% |
| 52.2% | 323 | True Shooting % | 346 | 50.9% |
| 25.4% | 357 | Free Throw Rate | 356 | 25.5% |
| 31.3 | 324 | Total Rebounds/Game | 255 | 33.1 |
| 9.1 | 321 | Offensive Rebounds/Game | 254 | 10.2 |
| 12.7 | 336 | Assists per Game | 295 | 13.6 |
| 7.9 | 228 | Steals per Game | 96 | 7.8 |
| 4.2 | 212 | Blocks per Game | 263 | 2.4 |
| 6.8 | 341 | Fast Break Points/Game | 292 | 8.3 |
| 16.7 | 66 | Points off Turnovers/Game | 292 | 12.2 |
| 64.7 | 257 | Possessions per Game | 98 | 71.1 |
| 10.5 | 80 | Turnovers per Game | 304 | 13.5 |
| 16.2% | 121 | Turnover Rate | 287 | 18.9% |
| 17.9 | 220 | Fouls per Game | 229 | 17.9 |
| MERC | Rank | Stat | Rank | SFPA |
|---|---|---|---|---|
| 66.6 | 34 | Opp Points per Game | 337 | 81.8 |
| 43.4% | 169 | Opp Field Goal % | 348 | 48.3% |
| 34.3% | 245 | Opp Three Point % | 331 | 36.4% |
| 49.5% | 147 | Opp Effective FG % | 356 | 56.6% |
| 54.5% | 185 | Opp True Shooting % | 347 | 59.4% |
| 42.2% | 318 | Opp Free Throw Rate | 152 | 33.9% |
| 34.7 | 196 | Opp Total Rebounds/Game | 287 | 38.1 |
| 10.2 | 162 | Opp Offensive Rebounds/Game | 255 | 11.2 |
| 24.5 | 245 | Opp Defensive Rebounds/Game | 329 | 26.9 |
| 5.4 | 40 | Opp Steals per Game | 175 | 6.5 |
| 2.9 | 119 | Opp Blocks per Game | 347 | 4.4 |
| 10.6 | 231 | Opp Fast Break Points/Game | 318 | 12.6 |
| 12.1 | 133 | Opp Points off Turnovers/Game | 329 | 16.7 |
| 65.4 | 118 | Opp Possessions per Game | 275 | 71.4 |
| 13.6 | 79 | Opp Turnovers per Game | 124 | 13.0 |
| 20.8% | 45 | Opp Turnover Rate | 146 | 18.3% |
| 14.5 | 339 | Opp Fouls per Game | 304 | 15.6 |
Betting lines not available.