| UK | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 89.9 | 33 | Points per Game | 69 | 85.9 |
| 50.5% | 34 | Field Goal % | 237 | 44.2% |
| 35.3% | 122 | Three Point % | 341 | 27.6% |
| 74.2% | 105 | Free Throw % | 161 | 71.9% |
| 58.0% | 35 | Effective FG % | 243 | 50.3% |
| 60.9% | 46 | True Shooting % | 197 | 55.4% |
| 27.5% | 331 | Free Throw Rate | 64 | 43.4% |
| 46.3 | 3 | Total Rebounds/Game | 1 | 47.7 |
| 12.7 | 184 | Offensive Rebounds/Game | 29 | 16.6 |
| 20.6 | 8 | Assists per Game | 86 | 16.4 |
| 7.0 | 206 | Steals per Game | 308 | 5.6 |
| 4.6 | 60 | Blocks per Game | 49 | 4.9 |
| 21.1 | 18 | Fast Break Points/Game | 97 | 15.6 |
| 14.9 | 237 | Points off Turnovers/Game | 275 | 14.1 |
| 73.0 | 228 | Possessions per Game | 188 | 75.6 |
| 10.6 | 48 | Turnovers per Game | 224 | 14.3 |
| 14.5% | 60 | Turnover Rate | 251 | 18.9% |
| 14.6 | 18 | Fouls per Game | 198 | 19.9 |
| UK | Rank | Stat | Rank | FLA |
|---|---|---|---|---|
| 63.1 | 20 | Opp Points per Game | 172 | 72.6 |
| 35.8% | 5 | Opp Field Goal % | 32 | 38.1% |
| 27.6% | 32 | Opp Three Point % | 13 | 25.9% |
| 41.7% | 9 | Opp Effective FG % | 15 | 42.4% |
| 45.0% | 4 | Opp True Shooting % | 40 | 49.0% |
| 26.9% | 45 | Opp Free Throw Rate | 285 | 41.7% |
| 31.9 | 76 | Opp Total Rebounds/Game | 116 | 33.1 |
| 9.0 | 37 | Opp Offensive Rebounds/Game | 57 | 9.6 |
| 22.9 | 78 | Opp Defensive Rebounds/Game | 98 | 23.6 |
| 7.0 | 135 | Opp Steals per Game | 176 | 7.4 |
| 3.1 | 125 | Opp Blocks per Game | 67 | 2.7 |
| 5.9 | 11 | Opp Fast Break Points/Game | 214 | 11.9 |
| 11.4 | 59 | Opp Points off Turnovers/Game | 126 | 13.4 |
| 72.1 | 127 | Opp Possessions per Game | 180 | 75.6 |
| 11.1 | 324 | Opp Turnovers per Game | 307 | 11.4 |
| 15.6% | 305 | Opp Turnover Rate | 323 | 15.1% |
| 15.0 | 345 | Opp Fouls per Game | 89 | 22.6 |
Betting lines not available.