| MCN | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 93.0 | 15 | Points per Game | 101 | 82.9 |
| 50.9% | 29 | Field Goal % | 82 | 48.3% |
| 32.4% | 234 | Three Point % | 92 | 36.3% |
| 78.8% | 17 | Free Throw % | 280 | 67.8% |
| 55.7% | 80 | Effective FG % | 75 | 55.8% |
| 61.1% | 44 | True Shooting % | 119 | 58.2% |
| 44.7% | 51 | Free Throw Rate | 315 | 28.9% |
| 38.9 | 115 | Total Rebounds/Game | 242 | 35.3 |
| 14.6 | 86 | Offensive Rebounds/Game | 321 | 10.0 |
| 18.0 | 41 | Assists per Game | 9 | 20.4 |
| 11.7 | 5 | Steals per Game | 25 | 10.1 |
| 5.0 | 39 | Blocks per Game | 221 | 3.1 |
| 23.1 | 10 | Fast Break Points/Game | 108 | 15.3 |
| 26.7 | 7 | Points off Turnovers/Game | 21 | 24.0 |
| 59.4 | 349 | Possessions per Game | 222 | 74.0 |
| 9.4 | 13 | Turnovers per Game | 167 | 13.3 |
| 14.2% | 45 | Turnover Rate | 224 | 18.1% |
| 18.9 | 146 | Fouls per Game | 210 | 20.1 |
| MCN | Rank | Stat | Rank | ETAM |
|---|---|---|---|---|
| 66.3 | 58 | Opp Points per Game | 102 | 69.0 |
| 36.5% | 13 | Opp Field Goal % | 104 | 41.1% |
| 33.6% | 231 | Opp Three Point % | 228 | 33.6% |
| 45.4% | 51 | Opp Effective FG % | 127 | 48.1% |
| 49.5% | 58 | Opp True Shooting % | 124 | 52.4% |
| 34.5% | 164 | Opp Free Throw Rate | 330 | 44.9% |
| 35.1 | 199 | Opp Total Rebounds/Game | 230 | 35.7 |
| 15.4 | 336 | Opp Offensive Rebounds/Game | 123 | 10.7 |
| 19.7 | 16 | Opp Defensive Rebounds/Game | 144 | 25.0 |
| 3.9 | 4 | Opp Steals per Game | 59 | 5.9 |
| 3.3 | 156 | Opp Blocks per Game | 61 | 2.6 |
| 6.4 | 20 | Opp Fast Break Points/Game | 55 | 8.0 |
| 10.6 | 35 | Opp Points off Turnovers/Game | 95 | 12.4 |
| 59.1 | 15 | Opp Possessions per Game | 143 | 73.7 |
| 19.0 | 25 | Opp Turnovers per Game | 37 | 18.1 |
| 26.2% | 2 | Opp Turnover Rate | 6 | 24.5% |
| 20.7 | 153 | Opp Fouls per Game | 337 | 15.9 |
Betting lines not available.