| AUB | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 88.5 | 43 | Points per Game | 55 | 87.3 |
| 48.5% | 74 | Field Goal % | 22 | 51.7% |
| 32.8% | 217 | Three Point % | 75 | 36.8% |
| 70.8% | 203 | Free Throw % | 165 | 71.9% |
| 54.6% | 107 | Effective FG % | 65 | 56.2% |
| 59.1% | 89 | True Shooting % | 54 | 60.4% |
| 45.7% | 42 | Free Throw Rate | 55 | 44.4% |
| 39.2 | 96 | Total Rebounds/Game | 31 | 42.6 |
| 14.6 | 25 | Offensive Rebounds/Game | 135 | 13.4 |
| 14.5 | 185 | Assists per Game | 28 | 18.9 |
| 9.1 | 57 | Steals per Game | 88 | 8.3 |
| 4.4 | 79 | Blocks per Game | 64 | 4.6 |
| 12.2 | 149 | Fast Break Points/Game | 77 | 16.4 |
| 17.6 | 71 | Points off Turnovers/Game | 102 | 19.0 |
| 70.6 | 118 | Possessions per Game | 246 | 72.0 |
| 9.1 | 45 | Turnovers per Game | 131 | 12.7 |
| 12.9% | 9 | Turnover Rate | 197 | 17.7% |
| 16.8 | 169 | Fouls per Game | 49 | 16.4 |
| AUB | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 74.6 | 214 | Opp Points per Game | 67 | 67.0 |
| 41.6% | 122 | Opp Field Goal % | 80 | 40.5% |
| 32.2% | 169 | Opp Three Point % | 186 | 32.6% |
| 48.1% | 129 | Opp Effective FG % | 68 | 46.2% |
| 52.8% | 140 | Opp True Shooting % | 39 | 48.8% |
| 30.1% | 89 | Opp Free Throw Rate | 69 | 29.0% |
| 35.1 | 196 | Opp Total Rebounds/Game | 24 | 29.7 |
| 13.1 | 327 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 22.0 | 149 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 6.2 | 156 | Opp Steals per Game | 123 | 6.9 |
| 3.8 | 274 | Opp Blocks per Game | 74 | 2.7 |
| 11.8 | 264 | Opp Fast Break Points/Game | 18 | 6.4 |
| 11.1 | 98 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 70.8 | 245 | Opp Possessions per Game | 131 | 72.3 |
| 13.8 | 112 | Opp Turnovers per Game | 192 | 13.7 |
| 19.4% | 116 | Opp Turnover Rate | 149 | 18.8% |
| 20.9 | 52 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.