| USC | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 84.5 | 55 | Points per Game | 91 | 81.7 |
| 47.5% | 84 | Field Goal % | 174 | 45.5% |
| 33.8% | 199 | Three Point % | 270 | 31.9% |
| 73.3% | 136 | Free Throw % | 15 | 78.0% |
| 53.4% | 129 | Effective FG % | 228 | 51.0% |
| 58.6% | 84 | True Shooting % | 169 | 56.4% |
| 49.0% | 6 | Free Throw Rate | 137 | 38.1% |
| 37.5 | 115 | Total Rebounds/Game | 38 | 38.8 |
| 11.5 | 144 | Offensive Rebounds/Game | 120 | 12.5 |
| 16.5 | 40 | Assists per Game | 247 | 14.0 |
| 6.7 | 262 | Steals per Game | 223 | 6.3 |
| 5.9 | 3 | Blocks per Game | 45 | 4.2 |
| 11.3 | 152 | Fast Break Points/Game | 148 | 12.1 |
| 14.5 | 151 | Points off Turnovers/Game | 279 | 13.1 |
| 73.6 | 60 | Possessions per Game | 226 | 70.4 |
| 12.9 | 271 | Turnovers per Game | 52 | 10.6 |
| 17.5% | 212 | Turnover Rate | 52 | 14.9% |
| 19.6 | 309 | Fouls per Game | 122 | 17.5 |
| USC | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 76.2 | 255 | Opp Points per Game | 174 | 73.1 |
| 41.7% | 87 | Opp Field Goal % | 131 | 42.7% |
| 30.9% | 78 | Opp Three Point % | 138 | 32.3% |
| 48.7% | 105 | Opp Effective FG % | 119 | 48.9% |
| 53.5% | 141 | Opp True Shooting % | 116 | 52.8% |
| 36.1% | 206 | Opp Free Throw Rate | 120 | 32.6% |
| 33.5 | 240 | Opp Total Rebounds/Game | 186 | 33.4 |
| 11.5 | 274 | Opp Offensive Rebounds/Game | 154 | 10.8 |
| 22.0 | 111 | Opp Defensive Rebounds/Game | 78 | 22.6 |
| 7.5 | 284 | Opp Steals per Game | 16 | 5.2 |
| 3.2 | 203 | Opp Blocks per Game | 294 | 4.1 |
| 11.1 | 258 | Opp Fast Break Points/Game | 28 | 7.0 |
| 12.7 | 168 | Opp Points off Turnovers/Game | 60 | 11.4 |
| 73.4 | 303 | Opp Possessions per Game | 138 | 70.1 |
| 13.6 | 83 | Opp Turnovers per Game | 287 | 11.4 |
| 18.4% | 135 | Opp Turnover Rate | 282 | 16.0% |
| 22.4 | 4 | Opp Fouls per Game | 143 | 19.3 |
Betting lines not available.