| OAK | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 83.1 | 98 | Points per Game | 22 | 91.6 |
| 47.5% | 103 | Field Goal % | 159 | 46.1% |
| 34.3% | 155 | Three Point % | 203 | 33.1% |
| 74.3% | 103 | Free Throw % | 177 | 71.5% |
| 52.5% | 172 | Effective FG % | 125 | 53.8% |
| 56.6% | 155 | True Shooting % | 174 | 56.0% |
| 35.2% | 201 | Free Throw Rate | 365 | 20.2% |
| 33.6 | 288 | Total Rebounds/Game | 265 | 34.4 |
| 10.4 | 227 | Offensive Rebounds/Game | 54 | 12.0 |
| 14.0 | 209 | Assists per Game | 2 | 21.4 |
| 7.8 | 133 | Steals per Game | 11 | 11.1 |
| 2.6 | 282 | Blocks per Game | 175 | 3.4 |
| 15.9 | 49 | Fast Break Points/Game | 8 | 18.2 |
| 16.8 | 96 | Points off Turnovers/Game | 1 | 23.1 |
| 72.2 | 90 | Possessions per Game | 1 | 84.8 |
| 10.4 | 103 | Turnovers per Game | 348 | 14.3 |
| 14.5% | 55 | Turnover Rate | 148 | 16.9% |
| 14.1 | 43 | Fouls per Game | 365 | 24.4 |
| OAK | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 84.0 | 340 | Opp Points per Game | 364 | 96.2 |
| 49.1% | 346 | Opp Field Goal % | 365 | 52.3% |
| 36.9% | 323 | Opp Three Point % | 307 | 36.3% |
| 56.5% | 346 | Opp Effective FG % | 360 | 59.0% |
| 58.7% | 326 | Opp True Shooting % | 359 | 62.5% |
| 23.8% | 16 | Opp Free Throw Rate | 344 | 47.9% |
| 37.0 | 276 | Opp Total Rebounds/Game | 361 | 43.1 |
| 11.4 | 258 | Opp Offensive Rebounds/Game | 347 | 12.6 |
| 25.6 | 277 | Opp Defensive Rebounds/Game | 364 | 30.6 |
| 4.5 | 28 | Opp Steals per Game | 346 | 8.2 |
| 5.0 | 359 | Opp Blocks per Game | 300 | 3.4 |
| 10.2 | 211 | Opp Fast Break Points/Game | 364 | 20.7 |
| 14.0 | 230 | Opp Points off Turnovers/Game | 340 | 16.2 |
| 72.4 | 274 | Opp Possessions per Game | 365 | 84.3 |
| 12.5 | 172 | Opp Turnovers per Game | 1 | 19.4 |
| 16.9% | 246 | Opp Turnover Rate | 26 | 22.7% |
| 18.1 | 154 | Opp Fouls per Game | 183 | 15.6 |
Betting lines not available.