| GWEB | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 69.3 | 320 | Points per Game | 199 | 76.4 |
| 41.5% | 328 | Field Goal % | 139 | 46.2% |
| 30.9% | 310 | Three Point % | 343 | 29.6% |
| 70.6% | 226 | Free Throw % | 60 | 75.7% |
| 47.6% | 331 | Effective FG % | 217 | 51.3% |
| 51.6% | 335 | True Shooting % | 147 | 56.8% |
| 33.1% | 254 | Free Throw Rate | 43 | 43.2% |
| 31.6 | 347 | Total Rebounds/Game | 204 | 36.6 |
| 9.1 | 293 | Offensive Rebounds/Game | 37 | 11.8 |
| 10.6 | 349 | Assists per Game | 334 | 13.3 |
| 6.2 | 287 | Steals per Game | 44 | 8.6 |
| 2.6 | 277 | Blocks per Game | 336 | 2.7 |
| 10.8 | 146 | Fast Break Points/Game | 207 | 9.2 |
| 10.8 | 324 | Points off Turnovers/Game | 36 | 16.5 |
| 68.4 | 78 | Possessions per Game | 38 | 67.3 |
| 14.1 | 351 | Turnovers per Game | 359 | 14.0 |
| 19.2% | 298 | Turnover Rate | 304 | 19.3% |
| 17.7 | 279 | Fouls per Game | 350 | 18.8 |
| GWEB | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 88.6 | 362 | Opp Points per Game | 171 | 73.1 |
| 50.5% | 362 | Opp Field Goal % | 228 | 44.4% |
| 36.7% | 342 | Opp Three Point % | 125 | 32.0% |
| 58.2% | 363 | Opp Effective FG % | 250 | 51.7% |
| 61.4% | 360 | Opp True Shooting % | 243 | 55.6% |
| 35.1% | 180 | Opp Free Throw Rate | 253 | 38.1% |
| 39.7 | 346 | Opp Total Rebounds/Game | 161 | 31.7 |
| 11.6 | 317 | Opp Offensive Rebounds/Game | 239 | 9.8 |
| 28.2 | 359 | Opp Defensive Rebounds/Game | 246 | 21.9 |
| 8.5 | 356 | Opp Steals per Game | 348 | 7.8 |
| 3.3 | 258 | Opp Blocks per Game | 295 | 3.5 |
| 12.2 | 324 | Opp Fast Break Points/Game | 237 | 9.6 |
| 17.5 | 358 | Opp Points off Turnovers/Game | 320 | 14.7 |
| 68.7 | 293 | Opp Possessions per Game | 327 | 67.3 |
| 11.1 | 206 | Opp Turnovers per Game | 17 | 14.3 |
| 15.0% | 328 | Opp Turnover Rate | 68 | 19.9% |
| 15.8 | 229 | Opp Fouls per Game | 19 | 18.6 |
Betting lines not available.