| PRES | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 65.1 | 347 | Points per Game | 254 | 74.4 |
| 43.3% | 266 | Field Goal % | 311 | 42.0% |
| 27.5% | 342 | Three Point % | 356 | 25.9% |
| 67.5% | 286 | Free Throw % | 33 | 77.3% |
| 47.9% | 310 | Effective FG % | 333 | 46.5% |
| 51.8% | 316 | True Shooting % | 258 | 53.8% |
| 38.7% | 139 | Free Throw Rate | 11 | 50.6% |
| 33.6 | 290 | Total Rebounds/Game | 203 | 36.4 |
| 11.6 | 28 | Offensive Rebounds/Game | 30 | 12.8 |
| 13.2 | 251 | Assists per Game | 334 | 11.2 |
| 6.1 | 281 | Steals per Game | 44 | 9.3 |
| 3.5 | 167 | Blocks per Game | 336 | 1.9 |
| 8.2 | 206 | Fast Break Points/Game | 258 | 8.0 |
| 10.0 | 265 | Points off Turnovers/Game | 46 | 16.7 |
| 64.7 | 23 | Possessions per Game | 76 | 65.0 |
| 13.4 | 352 | Turnovers per Game | 345 | 14.1 |
| 20.7% | 321 | Turnover Rate | 236 | 18.4% |
| 16.9 | 322 | Fouls per Game | 347 | 19.8 |
| PRES | Rank | Stat | Rank | LONG |
|---|---|---|---|---|
| 69.4 | 107 | Opp Points per Game | 244 | 76.4 |
| 45.5% | 262 | Opp Field Goal % | 311 | 46.9% |
| 35.3% | 280 | Opp Three Point % | 304 | 36.2% |
| 51.9% | 247 | Opp Effective FG % | 329 | 55.3% |
| 55.8% | 246 | Opp True Shooting % | 309 | 57.9% |
| 39.1% | 250 | Opp Free Throw Rate | 206 | 36.4% |
| 31.4 | 60 | Opp Total Rebounds/Game | 161 | 34.2 |
| 9.7 | 296 | Opp Offensive Rebounds/Game | 270 | 10.3 |
| 21.7 | 308 | Opp Defensive Rebounds/Game | 300 | 23.9 |
| 6.3 | 294 | Opp Steals per Game | 347 | 8.3 |
| 3.0 | 287 | Opp Blocks per Game | 258 | 3.2 |
| 8.7 | 231 | Opp Fast Break Points/Game | 170 | 8.4 |
| 14.6 | 341 | Opp Points off Turnovers/Game | 345 | 16.9 |
| 64.5 | 344 | Opp Possessions per Game | 286 | 64.7 |
| 11.2 | 92 | Opp Turnovers per Game | 6 | 16.2 |
| 17.4% | 224 | Opp Turnover Rate | 31 | 22.6% |
| 16.7 | 49 | Opp Fouls per Game | 5 | 20.7 |
Betting lines not available.