| TNST | Rank | Stat | Rank | USI |
|---|---|---|---|---|
| 80.4 | 114 | Points per Game | 309 | 70.4 |
| 45.0% | 207 | Field Goal % | 357 | 39.4% |
| 30.4% | 328 | Three Point % | 290 | 31.4% |
| 74.2% | 97 | Free Throw % | 352 | 64.4% |
| 49.5% | 287 | Effective FG % | 351 | 46.1% |
| 54.0% | 267 | True Shooting % | 353 | 50.0% |
| 34.4% | 232 | Free Throw Rate | 140 | 38.0% |
| 39.1 | 39 | Total Rebounds/Game | 45 | 37.2 |
| 13.3 | 79 | Offensive Rebounds/Game | 140 | 12.3 |
| 13.4 | 197 | Assists per Game | 238 | 10.9 |
| 10.4 | 9 | Steals per Game | 265 | 6.8 |
| 3.2 | 247 | Blocks per Game | 36 | 4.6 |
| 16.4 | 36 | Fast Break Points/Game | 227 | 10.2 |
| 17.2 | 77 | Points off Turnovers/Game | 310 | 12.5 |
| 74.5 | 122 | Possessions per Game | 342 | 62.8 |
| 13.7 | 272 | Turnovers per Game | 187 | 12.5 |
| 18.3% | 252 | Turnover Rate | 170 | 17.0% |
| 19.1 | 232 | Fouls per Game | 158 | 18.1 |
| TNST | Rank | Stat | Rank | USI |
|---|---|---|---|---|
| 75.6 | 242 | Opp Points per Game | 252 | 76.1 |
| 45.0% | 260 | Opp Field Goal % | 212 | 44.2% |
| 30.5% | 64 | Opp Three Point % | 283 | 35.2% |
| 51.0% | 221 | Opp Effective FG % | 159 | 49.8% |
| 55.5% | 240 | Opp True Shooting % | 154 | 53.9% |
| 43.0% | 328 | Opp Free Throw Rate | 238 | 37.2% |
| 35.2 | 139 | Opp Total Rebounds/Game | 363 | 41.4 |
| 9.9 | 81 | Opp Offensive Rebounds/Game | 295 | 12.7 |
| 25.2 | 203 | Opp Defensive Rebounds/Game | 336 | 28.8 |
| 8.1 | 298 | Opp Steals per Game | 202 | 7.2 |
| 3.2 | 134 | Opp Blocks per Game | 334 | 4.4 |
| 13.8 | 329 | Opp Fast Break Points/Game | 317 | 13.3 |
| 13.9 | 187 | Opp Points off Turnovers/Game | 231 | 14.8 |
| 74.4 | 247 | Opp Possessions per Game | 24 | 62.7 |
| 15.6 | 45 | Opp Turnovers per Game | 240 | 12.0 |
| 20.8% | 44 | Opp Turnover Rate | 276 | 16.1% |
| 17.2 | 278 | Opp Fouls per Game | 228 | 17.8 |
Betting lines not available.