| CSUF | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 86.7 | 32 | Points per Game | 297 | 71.5 |
| 46.1% | 143 | Field Goal % | 232 | 44.5% |
| 34.3% | 175 | Three Point % | 190 | 34.1% |
| 69.7% | 261 | Free Throw % | 155 | 72.8% |
| 53.1% | 142 | Effective FG % | 222 | 51.2% |
| 56.7% | 152 | True Shooting % | 220 | 55.2% |
| 39.7% | 104 | Free Throw Rate | 194 | 35.8% |
| 36.4 | 135 | Total Rebounds/Game | 260 | 33.8 |
| 10.4 | 176 | Offensive Rebounds/Game | 303 | 9.5 |
| 16.8 | 68 | Assists per Game | 265 | 12.6 |
| 8.3 | 229 | Steals per Game | 333 | 5.1 |
| 2.4 | 293 | Blocks per Game | 90 | 4.1 |
| 19.3 | 4 | Fast Break Points/Game | 305 | 8.0 |
| 19.7 | 13 | Points off Turnovers/Game | 336 | 10.9 |
| 77.3 | 5 | Possessions per Game | 139 | 69.4 |
| 11.4 | 212 | Turnovers per Game | 311 | 13.6 |
| 14.7% | 39 | Turnover Rate | 310 | 19.4% |
| 19.1 | 336 | Fouls per Game | 210 | 17.7 |
| CSUF | Rank | Stat | Rank | UCR |
|---|---|---|---|---|
| 85.6 | 356 | Opp Points per Game | 292 | 77.6 |
| 46.4% | 307 | Opp Field Goal % | 335 | 47.7% |
| 36.4% | 333 | Opp Three Point % | 319 | 36.0% |
| 55.0% | 335 | Opp Effective FG % | 308 | 53.5% |
| 58.9% | 339 | Opp True Shooting % | 280 | 56.6% |
| 35.2% | 182 | Opp Free Throw Rate | 165 | 34.5% |
| 39.0 | 326 | Opp Total Rebounds/Game | 93 | 34.6 |
| 10.5 | 249 | Opp Offensive Rebounds/Game | 168 | 10.3 |
| 28.5 | 360 | Opp Defensive Rebounds/Game | 239 | 24.3 |
| 5.6 | 97 | Opp Steals per Game | 296 | 7.6 |
| 2.8 | 120 | Opp Blocks per Game | 124 | 2.9 |
| 10.7 | 267 | Opp Fast Break Points/Game | 223 | 10.5 |
| 14.2 | 291 | Opp Points off Turnovers/Game | 272 | 14.6 |
| 77.5 | 361 | Opp Possessions per Game | 213 | 68.9 |
| 15.1 | 16 | Opp Turnovers per Game | 294 | 10.5 |
| 19.4% | 91 | Opp Turnover Rate | 319 | 15.3% |
| 20.6 | 6 | Opp Fouls per Game | 247 | 16.5 |
Betting lines not available.