| SDSU | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 82.5 | 82 | Points per Game | 118 | 80.1 |
| 48.0% | 61 | Field Goal % | 18 | 50.8% |
| 37.4% | 31 | Three Point % | 3 | 40.7% |
| 73.8% | 120 | Free Throw % | 21 | 77.6% |
| 54.1% | 104 | Effective FG % | 6 | 60.9% |
| 58.1% | 96 | True Shooting % | 2 | 64.8% |
| 34.7% | 222 | Free Throw Rate | 92 | 40.2% |
| 37.6 | 262 | Total Rebounds/Game | 230 | 33.7 |
| 11.9 | 230 | Offensive Rebounds/Game | 348 | 9.1 |
| 17.1 | 70 | Assists per Game | 24 | 16.5 |
| 7.9 | 94 | Steals per Game | 362 | 5.5 |
| 4.6 | 69 | Blocks per Game | 351 | 1.9 |
| 11.9 | 187 | Fast Break Points/Game | 254 | 10.4 |
| 17.5 | 103 | Points off Turnovers/Game | 335 | 12.5 |
| 72.5 | 275 | Possessions per Game | 364 | 60.2 |
| 13.2 | 177 | Turnovers per Game | 49 | 11.3 |
| 18.2% | 246 | Turnover Rate | 186 | 17.2% |
| 19.0 | 139 | Fouls per Game | 33 | 16.5 |
| SDSU | Rank | Stat | Rank | CSU |
|---|---|---|---|---|
| 72.8 | 166 | Opp Points per Game | 145 | 72.0 |
| 39.8% | 34 | Opp Field Goal % | 255 | 44.9% |
| 32.4% | 141 | Opp Three Point % | 214 | 33.7% |
| 47.5% | 71 | Opp Effective FG % | 283 | 52.7% |
| 52.4% | 95 | Opp True Shooting % | 249 | 55.7% |
| 34.9% | 177 | Opp Free Throw Rate | 94 | 31.7% |
| 34.2 | 209 | Opp Total Rebounds/Game | 2 | 29.1 |
| 11.6 | 160 | Opp Offensive Rebounds/Game | 36 | 9.8 |
| 22.6 | 39 | Opp Defensive Rebounds/Game | 3 | 19.3 |
| 7.3 | 161 | Opp Steals per Game | 55 | 6.3 |
| 2.3 | 6 | Opp Blocks per Game | 3 | 2.1 |
| 8.3 | 51 | Opp Fast Break Points/Game | 15 | 6.7 |
| 14.4 | 169 | Opp Points off Turnovers/Game | 81 | 12.7 |
| 72.3 | 88 | Opp Possessions per Game | 2 | 60.1 |
| 15.1 | 99 | Opp Turnovers per Game | 361 | 9.3 |
| 21.1% | 33 | Opp Turnover Rate | 343 | 14.3% |
| 17.3 | 317 | Opp Fouls per Game | 243 | 18.8 |
Betting lines not available.