Back to Scores
Wednesday, January 14, 2026
05:00 AM EST
Scheels Center

Box Score

Season Team Statistics

Offensive Statistics
SDST Rank Stat Rank NDSU
71.6 295 Points per Game 136 80.5
44.6% 223 Field Goal % 224 44.5%
30.9% 276 Three Point % 200 33.3%
70.5% 207 Free Throw % 86 74.7%
50.8% 229 Effective FG % 189 51.9%
54.3% 243 True Shooting % 182 55.8%
31.7% 278 Free Throw Rate 295 30.9%
38.9 113 Total Rebounds/Game 217 36.1
11.5 150 Offensive Rebounds/Game 173 11.2
13.8 217 Assists per Game 66 16.9
7.1 192 Steals per Game 30 9.8
1.9 337 Blocks per Game 152 3.6
8.2 289 Fast Break Points/Game 169 11.4
13.4 220 Points off Turnovers/Game 17 21.5
69.0 143 Possessions per Game 101 72.0
13.9 295 Turnovers per Game 113 10.6
20.2% 303 Turnover Rate 69 14.8%
17.1 190 Fouls per Game 171 16.9
Defensive Statistics (Opponent Stats)
SDST Rank Stat Rank NDSU
64.9 34 Opp Points per Game 63 66.6
40.4% 78 Opp Field Goal % 123 41.7%
30.2% 105 Opp Three Point % 138 31.4%
47.4% 106 Opp Effective FG % 103 47.3%
51.6% 108 Opp True Shooting % 96 51.2%
34.8% 171 Opp Free Throw Rate 103 31.4%
30.6 41 Opp Total Rebounds/Game 213 35.4
7.6 28 Opp Offensive Rebounds/Game 188 10.2
23.0 195 Opp Defensive Rebounds/Game 264 25.1
8.2 309 Opp Steals per Game 221 6.9
3.5 245 Opp Blocks per Game 52 2.2
7.1 61 Opp Fast Break Points/Game 54 6.9
13.9 220 Opp Points off Turnovers/Game 80 10.6
69.0 220 Opp Possessions per Game 266 71.8
13.9 97 Opp Turnovers per Game 20 17.2
20.1% 92 Opp Turnover Rate 9 24.1%
17.4 189 Opp Fouls per Game 273 15.9

Betting Lines

Opening lines, not live

Betting lines not available.