Back to Scores
Monday, January 19, 2026
05:00 AM EST
Ted Grant Court

Box Score

Season Team Statistics

Offensive Statistics
LIU Rank Stat Rank LEM
73.0 276 Points per Game 172 78.2
48.0% 91 Field Goal % 81 48.3%
35.9% 106 Three Point % 68 37.1%
59.9% 358 Free Throw % 65 75.5%
52.5% 173 Effective FG % 62 56.3%
55.0% 216 True Shooting % 53 60.4%
38.9% 135 Free Throw Rate 167 37.3%
33.9 284 Total Rebounds/Game 274 34.2
11.0 277 Offensive Rebounds/Game 236 9.1
12.0 304 Assists per Game 92 16.3
7.4 162 Steals per Game 288 5.9
5.1 31 Blocks per Game 98 4.1
11.7 205 Fast Break Points/Game 72 13.1
13.7 290 Points off Turnovers/Game 126 14.1
71.3 261 Possessions per Game 35 70.2
15.4 273 Turnovers per Game 344 14.1
21.5% 346 Turnover Rate 298 20.1%
16.7 56 Fouls per Game 298 17.6
Defensive Statistics (Opponent Stats)
LIU Rank Stat Rank LEM
79.7 292 Opp Points per Game 272 78.2
47.6% 327 Opp Field Goal % 196 43.8%
33.3% 215 Opp Three Point % 356 40.6%
53.3% 286 Opp Effective FG % 235 51.3%
55.8% 243 Opp True Shooting % 228 55.4%
34.2% 158 Opp Free Throw Rate 81 29.5%
36.3 250 Opp Total Rebounds/Game 150 33.9
13.4 273 Opp Offensive Rebounds/Game 335 11.9
22.9 81 Opp Defensive Rebounds/Game 252 22.0
8.1 238 Opp Steals per Game 345 8.1
4.1 253 Opp Blocks per Game 72 2.1
9.4 104 Opp Fast Break Points/Game 340 12.7
19.0 306 Opp Points off Turnovers/Game 319 15.1
71.6 111 Opp Possessions per Game 329 69.8
13.3 211 Opp Turnovers per Game 136 11.7
18.6% 166 Opp Turnover Rate 260 16.6%
17.9 288 Opp Fouls per Game 118 16.9

Betting Lines

Opening lines, not live

Betting lines not available.