| NCAT | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 79.8 | 143 | Points per Game | 258 | 74.1 |
| 48.0% | 90 | Field Goal % | 265 | 43.4% |
| 32.5% | 224 | Three Point % | 158 | 34.3% |
| 65.7% | 320 | Free Throw % | 163 | 71.9% |
| 53.2% | 149 | Effective FG % | 209 | 51.2% |
| 57.7% | 132 | True Shooting % | 220 | 54.9% |
| 60.8% | 1 | Free Throw Rate | 290 | 31.0% |
| 37.4 | 179 | Total Rebounds/Game | 254 | 34.9 |
| 10.4 | 355 | Offensive Rebounds/Game | 231 | 10.4 |
| 13.4 | 236 | Assists per Game | 238 | 13.4 |
| 8.4 | 83 | Steals per Game | 91 | 8.2 |
| 3.8 | 128 | Blocks per Game | 116 | 3.9 |
| 20.8 | 117 | Fast Break Points/Game | 248 | 9.1 |
| 13.8 | 356 | Points off Turnovers/Game | 125 | 15.9 |
| 73.2 | 361 | Possessions per Game | 158 | 68.2 |
| 13.8 | 28 | Turnovers per Game | 122 | 10.8 |
| 18.8% | 247 | Turnover Rate | 103 | 15.8% |
| 20.0 | 14 | Fouls per Game | 97 | 15.8 |
| NCAT | Rank | Stat | Rank | STBK |
|---|---|---|---|---|
| 79.8 | 294 | Opp Points per Game | 53 | 65.8 |
| 46.6% | 304 | Opp Field Goal % | 87 | 40.6% |
| 39.2% | 346 | Opp Three Point % | 227 | 33.6% |
| 53.7% | 301 | Opp Effective FG % | 114 | 47.7% |
| 56.5% | 270 | Opp True Shooting % | 113 | 51.8% |
| 42.0% | 292 | Opp Free Throw Rate | 240 | 38.5% |
| 34.6 | 178 | Opp Total Rebounds/Game | 281 | 37.1 |
| 9.6 | 3 | Opp Offensive Rebounds/Game | 235 | 11.0 |
| 25.0 | 5 | Opp Defensive Rebounds/Game | 288 | 26.1 |
| 6.8 | 21 | Opp Steals per Game | 76 | 5.4 |
| 1.8 | 3 | Opp Blocks per Game | 239 | 3.5 |
| 14.0 | 124 | Opp Fast Break Points/Game | 32 | 6.2 |
| 11.8 | 5 | Opp Points off Turnovers/Game | 29 | 8.9 |
| 73.6 | 5 | Opp Possessions per Game | 210 | 68.2 |
| 13.2 | 357 | Opp Turnovers per Game | 89 | 14.0 |
| 17.4% | 229 | Opp Turnover Rate | 87 | 20.3% |
| 24.8 | 294 | Opp Fouls per Game | 245 | 16.2 |
Betting lines not available.