| PRES | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 65.1 | 347 | Points per Game | 10 | 93.8 |
| 43.3% | 266 | Field Goal % | 4 | 53.5% |
| 27.5% | 342 | Three Point % | 74 | 36.9% |
| 67.5% | 286 | Free Throw % | 81 | 74.9% |
| 47.9% | 310 | Effective FG % | 17 | 60.3% |
| 51.8% | 316 | True Shooting % | 11 | 64.5% |
| 38.7% | 139 | Free Throw Rate | 48 | 44.9% |
| 33.6 | 290 | Total Rebounds/Game | 297 | 33.2 |
| 11.6 | 28 | Offensive Rebounds/Game | 247 | 10.1 |
| 13.2 | 251 | Assists per Game | 48 | 17.6 |
| 6.1 | 281 | Steals per Game | 2 | 12.6 |
| 3.5 | 167 | Blocks per Game | 273 | 2.8 |
| 8.2 | 206 | Fast Break Points/Game | 2 | 24.2 |
| 10.0 | 265 | Points off Turnovers/Game | 9 | 23.0 |
| 64.7 | 23 | Possessions per Game | 107 | 71.8 |
| 13.4 | 352 | Turnovers per Game | 62 | 9.5 |
| 20.7% | 321 | Turnover Rate | 13 | 13.1% |
| 16.9 | 322 | Fouls per Game | 276 | 19.2 |
| PRES | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 69.4 | 107 | Opp Points per Game | 119 | 70.1 |
| 45.5% | 262 | Opp Field Goal % | 128 | 41.9% |
| 35.3% | 280 | Opp Three Point % | 48 | 28.3% |
| 51.9% | 247 | Opp Effective FG % | 101 | 47.2% |
| 55.8% | 246 | Opp True Shooting % | 126 | 52.4% |
| 39.1% | 250 | Opp Free Throw Rate | 274 | 40.6% |
| 31.4 | 60 | Opp Total Rebounds/Game | 156 | 34.0 |
| 9.7 | 296 | Opp Offensive Rebounds/Game | 310 | 12.5 |
| 21.7 | 308 | Opp Defensive Rebounds/Game | 127 | 21.5 |
| 6.3 | 294 | Opp Steals per Game | 32 | 4.6 |
| 3.0 | 287 | Opp Blocks per Game | 97 | 2.5 |
| 8.7 | 231 | Opp Fast Break Points/Game | 122 | 8.6 |
| 14.6 | 341 | Opp Points off Turnovers/Game | 48 | 9.8 |
| 64.5 | 344 | Opp Possessions per Game | 265 | 71.8 |
| 11.2 | 92 | Opp Turnovers per Game | 7 | 18.1 |
| 17.4% | 224 | Opp Turnover Rate | 5 | 25.1% |
| 16.7 | 49 | Opp Fouls per Game | 79 | 20.1 |
Betting lines not available.