| PRES | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 68.3 | 332 | Points per Game | 5 | 94.4 |
| 44.9% | 219 | Field Goal % | 3 | 52.8% |
| 29.7% | 340 | Three Point % | 8 | 40.0% |
| 66.2% | 337 | Free Throw % | 123 | 73.6% |
| 49.6% | 286 | Effective FG % | 7 | 60.7% |
| 53.0% | 298 | True Shooting % | 4 | 64.6% |
| 39.3% | 112 | Free Throw Rate | 20 | 45.4% |
| 34.8 | 290 | Total Rebounds/Game | 297 | 37.2 |
| 12.0 | 65 | Offensive Rebounds/Game | 96 | 11.0 |
| 13.3 | 251 | Assists per Game | 48 | 17.6 |
| 5.9 | 281 | Steals per Game | 2 | 11.3 |
| 3.7 | 171 | Blocks per Game | 268 | 3.9 |
| 8.3 | 273 | Fast Break Points/Game | 2 | 20.8 |
| 11.4 | 295 | Points off Turnovers/Game | 1 | 23.3 |
| 65.4 | 145 | Possessions per Game | 7 | 72.5 |
| 13.1 | 318 | Turnovers per Game | 112 | 9.7 |
| 20.1% | 333 | Turnover Rate | 10 | 13.4% |
| 16.9 | 222 | Fouls per Game | 308 | 17.5 |
| PRES | Rank | Stat | Rank | HPU |
|---|---|---|---|---|
| 71.6 | 132 | Opp Points per Game | 57 | 68.1 |
| 45.7% | 289 | Opp Field Goal % | 69 | 41.3% |
| 37.0% | 347 | Opp Three Point % | 46 | 30.0% |
| 52.7% | 282 | Opp Effective FG % | 63 | 47.3% |
| 56.7% | 286 | Opp True Shooting % | 50 | 51.1% |
| 37.0% | 233 | Opp Free Throw Rate | 149 | 33.8% |
| 30.8 | 60 | Opp Total Rebounds/Game | 155 | 32.5 |
| 9.1 | 109 | Opp Offensive Rebounds/Game | 294 | 10.6 |
| 21.8 | 160 | Opp Defensive Rebounds/Game | 247 | 21.9 |
| 6.4 | 212 | Opp Steals per Game | 73 | 5.1 |
| 3.2 | 233 | Opp Blocks per Game | 145 | 2.7 |
| 9.1 | 160 | Opp Fast Break Points/Game | 144 | 8.3 |
| 14.9 | 308 | Opp Points off Turnovers/Game | 97 | 10.3 |
| 65.3 | 219 | Opp Possessions per Game | 359 | 72.4 |
| 10.8 | 231 | Opp Turnovers per Game | 3 | 16.8 |
| 16.5% | 256 | Opp Turnover Rate | 6 | 23.1% |
| 17.3 | 135 | Opp Fouls per Game | 2 | 20.6 |
Betting lines not available.