| RGV | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 81.8 | 117 | Points per Game | 166 | 78.9 |
| 47.5% | 104 | Field Goal % | 190 | 45.3% |
| 43.0% | 3 | Three Point % | 80 | 36.8% |
| 68.8% | 261 | Free Throw % | 355 | 61.1% |
| 55.6% | 83 | Effective FG % | 158 | 52.8% |
| 58.0% | 125 | True Shooting % | 246 | 54.2% |
| 26.6% | 339 | Free Throw Rate | 351 | 24.5% |
| 35.0 | 251 | Total Rebounds/Game | 184 | 37.3 |
| 10.5 | 344 | Offensive Rebounds/Game | 143 | 13.3 |
| 16.3 | 94 | Assists per Game | 180 | 14.6 |
| 6.8 | 225 | Steals per Game | 242 | 6.7 |
| 2.2 | 320 | Blocks per Game | 47 | 4.9 |
| 10.3 | 307 | Fast Break Points/Game | 350 | 6.7 |
| 14.0 | 335 | Points off Turnovers/Game | 166 | 16.9 |
| 71.0 | 340 | Possessions per Game | 287 | 69.3 |
| 10.8 | 11 | Turnovers per Game | 34 | 10.1 |
| 15.3% | 87 | Turnover Rate | 66 | 14.7% |
| 20.0 | 69 | Fouls per Game | 154 | 19.0 |
| RGV | Rank | Stat | Rank | SFA |
|---|---|---|---|---|
| 77.8 | 264 | Opp Points per Game | 98 | 68.9 |
| 44.4% | 225 | Opp Field Goal % | 152 | 42.6% |
| 33.7% | 237 | Opp Three Point % | 131 | 31.2% |
| 52.0% | 249 | Opp Effective FG % | 100 | 47.2% |
| 55.8% | 245 | Opp True Shooting % | 165 | 53.2% |
| 38.0% | 228 | Opp Free Throw Rate | 324 | 44.7% |
| 34.7 | 179 | Opp Total Rebounds/Game | 137 | 33.7 |
| 10.5 | 36 | Opp Offensive Rebounds/Game | 81 | 10.0 |
| 24.2 | 31 | Opp Defensive Rebounds/Game | 105 | 23.7 |
| 3.8 | 1 | Opp Steals per Game | 101 | 6.6 |
| 3.5 | 105 | Opp Blocks per Game | 174 | 3.4 |
| 9.7 | 66 | Opp Fast Break Points/Game | 119 | 9.7 |
| 10.5 | 11 | Opp Points off Turnovers/Game | 64 | 11.7 |
| 71.2 | 27 | Opp Possessions per Game | 77 | 69.0 |
| 12.5 | 338 | Opp Turnovers per Game | 254 | 12.7 |
| 17.4% | 226 | Opp Turnover Rate | 169 | 18.5% |
| 15.0 | 361 | Opp Fouls per Game | 354 | 14.3 |
Betting lines not available.