| LAM | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 70.4 | 310 | Points per Game | 241 | 74.4 |
| 42.8% | 298 | Field Goal % | 161 | 45.8% |
| 32.5% | 247 | Three Point % | 36 | 37.1% |
| 70.9% | 219 | Free Throw % | 169 | 72.4% |
| 48.4% | 319 | Effective FG % | 147 | 53.0% |
| 52.2% | 324 | True Shooting % | 188 | 56.0% |
| 30.5% | 300 | Free Throw Rate | 354 | 25.9% |
| 37.5 | 41 | Total Rebounds/Game | 250 | 35.6 |
| 12.8 | 63 | Offensive Rebounds/Game | 252 | 10.2 |
| 14.4 | 55 | Assists per Game | 92 | 16.4 |
| 7.8 | 64 | Steals per Game | 225 | 6.6 |
| 4.9 | 9 | Blocks per Game | 320 | 2.7 |
| 11.4 | 149 | Fast Break Points/Game | 190 | 10.5 |
| 14.6 | 145 | Points off Turnovers/Game | 229 | 13.2 |
| 67.5 | 193 | Possessions per Game | 140 | 69.4 |
| 12.2 | 225 | Turnovers per Game | 207 | 12.0 |
| 18.1% | 237 | Turnover Rate | 205 | 17.3% |
| 18.0 | 235 | Fouls per Game | 226 | 17.9 |
| LAM | Rank | Stat | Rank | RGV |
|---|---|---|---|---|
| 66.5 | 31 | Opp Points per Game | 101 | 70.5 |
| 42.2% | 108 | Opp Field Goal % | 84 | 41.6% |
| 34.2% | 242 | Opp Three Point % | 124 | 31.9% |
| 48.7% | 106 | Opp Effective FG % | 92 | 48.2% |
| 52.9% | 118 | Opp True Shooting % | 104 | 52.6% |
| 44.0% | 336 | Opp Free Throw Rate | 203 | 35.9% |
| 33.5 | 220 | Opp Total Rebounds/Game | 179 | 34.6 |
| 9.8 | 116 | Opp Offensive Rebounds/Game | 214 | 10.7 |
| 23.8 | 200 | Opp Defensive Rebounds/Game | 218 | 23.9 |
| 7.1 | 245 | Opp Steals per Game | 112 | 6.1 |
| 3.0 | 143 | Opp Blocks per Game | 218 | 3.4 |
| 9.6 | 166 | Opp Fast Break Points/Game | 182 | 9.9 |
| 12.1 | 135 | Opp Points off Turnovers/Game | 120 | 11.8 |
| 67.2 | 164 | Opp Possessions per Game | 226 | 69.3 |
| 13.4 | 92 | Opp Turnovers per Game | 198 | 11.8 |
| 19.9% | 70 | Opp Turnover Rate | 226 | 17.0% |
| 16.3 | 266 | Opp Fouls per Game | 322 | 15.1 |
Betting lines not available.