| NEB | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 81.7 | 90 | Points per Game | 274 | 73.1 |
| 47.2% | 95 | Field Goal % | 138 | 46.2% |
| 35.2% | 117 | Three Point % | 231 | 33.0% |
| 75.3% | 74 | Free Throw % | 286 | 69.0% |
| 56.2% | 45 | Effective FG % | 123 | 53.5% |
| 59.6% | 61 | True Shooting % | 117 | 57.6% |
| 29.8% | 310 | Free Throw Rate | 19 | 45.4% |
| 37.2 | 126 | Total Rebounds/Game | 191 | 34.5 |
| 9.4 | 306 | Offensive Rebounds/Game | 249 | 10.2 |
| 18.2 | 22 | Assists per Game | 78 | 18.5 |
| 7.1 | 165 | Steals per Game | 217 | 7.2 |
| 2.6 | 304 | Blocks per Game | 229 | 2.9 |
| 6.8 | 342 | Fast Break Points/Game | 234 | 9.5 |
| 14.6 | 148 | Points off Turnovers/Game | 202 | 13.6 |
| 68.3 | 172 | Possessions per Game | 239 | 65.6 |
| 9.3 | 20 | Turnovers per Game | 141 | 11.1 |
| 13.4% | 9 | Turnover Rate | 167 | 17.0% |
| 13.8 | 18 | Fouls per Game | 113 | 16.3 |
| NEB | Rank | Stat | Rank | MINN |
|---|---|---|---|---|
| 65.8 | 24 | Opp Points per Game | 35 | 66.8 |
| 38.6% | 12 | Opp Field Goal % | 107 | 42.2% |
| 30.5% | 66 | Opp Three Point % | 207 | 33.6% |
| 46.4% | 39 | Opp Effective FG % | 116 | 48.9% |
| 49.6% | 23 | Opp True Shooting % | 111 | 52.8% |
| 24.2% | 15 | Opp Free Throw Rate | 105 | 32.0% |
| 34.9 | 278 | Opp Total Rebounds/Game | 31 | 31.9 |
| 10.2 | 157 | Opp Offensive Rebounds/Game | 96 | 9.5 |
| 24.7 | 255 | Opp Defensive Rebounds/Game | 133 | 22.5 |
| 5.1 | 22 | Opp Steals per Game | 71 | 5.7 |
| 2.5 | 45 | Opp Blocks per Game | 271 | 3.6 |
| 5.1 | 4 | Opp Fast Break Points/Game | 10 | 5.5 |
| 8.5 | 2 | Opp Points off Turnovers/Game | 171 | 12.8 |
| 69.0 | 218 | Opp Possessions per Game | 135 | 65.9 |
| 13.2 | 108 | Opp Turnovers per Game | 208 | 11.7 |
| 19.2% | 98 | Opp Turnover Rate | 178 | 17.7% |
| 16.9 | 215 | Opp Fouls per Game | 71 | 19.4 |
Betting lines not available.