| UTEP | Rank | Stat | Rank | SEA |
|---|---|---|---|---|
| 74.3 | 257 | Points per Game | 176 | 78.0 |
| 44.5% | 226 | Field Goal % | 5 | 53.2% |
| 30.4% | 293 | Three Point % | 16 | 40.6% |
| 66.9% | 296 | Free Throw % | 310 | 66.2% |
| 48.9% | 290 | Effective FG % | 16 | 60.5% |
| 52.4% | 298 | True Shooting % | 24 | 62.7% |
| 37.0% | 172 | Free Throw Rate | 184 | 36.2% |
| 32.6 | 322 | Total Rebounds/Game | 356 | 29.1 |
| 11.6 | 248 | Offensive Rebounds/Game | 359 | 7.0 |
| 13.6 | 227 | Assists per Game | 178 | 14.6 |
| 10.1 | 26 | Steals per Game | 98 | 8.1 |
| 3.7 | 141 | Blocks per Game | 41 | 5.0 |
| 12.0 | 194 | Fast Break Points/Game | 261 | 10.1 |
| 17.6 | 143 | Points off Turnovers/Game | 176 | 16.7 |
| 71.6 | 254 | Possessions per Game | 288 | 69.1 |
| 12.9 | 142 | Turnovers per Game | 141 | 12.9 |
| 17.9% | 209 | Turnover Rate | 237 | 18.5% |
| 21.0 | 241 | Fouls per Game | 100 | 18.0 |
| UTEP | Rank | Stat | Rank | SEA |
|---|---|---|---|---|
| 72.0 | 161 | Opp Points per Game | 97 | 68.9 |
| 44.1% | 212 | Opp Field Goal % | 107 | 41.2% |
| 35.2% | 279 | Opp Three Point % | 171 | 32.3% |
| 50.8% | 219 | Opp Effective FG % | 115 | 47.7% |
| 56.0% | 257 | Opp True Shooting % | 139 | 52.8% |
| 49.0% | 349 | Opp Free Throw Rate | 197 | 36.0% |
| 37.4 | 292 | Opp Total Rebounds/Game | 153 | 34.0 |
| 12.0 | 204 | Opp Offensive Rebounds/Game | 233 | 12.6 |
| 25.4 | 165 | Opp Defensive Rebounds/Game | 45 | 21.4 |
| 8.7 | 277 | Opp Steals per Game | 149 | 7.1 |
| 2.7 | 75 | Opp Blocks per Game | 48 | 2.4 |
| 11.9 | 216 | Opp Fast Break Points/Game | 6 | 5.0 |
| 15.1 | 192 | Opp Points off Turnovers/Game | 212 | 15.7 |
| 70.6 | 94 | Opp Possessions per Game | 82 | 69.6 |
| 17.1 | 63 | Opp Turnovers per Game | 90 | 16.0 |
| 24.2% | 8 | Opp Turnover Rate | 21 | 23.0% |
| 18.3 | 264 | Opp Fouls per Game | 265 | 18.3 |
Betting lines not available.