| QUC | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 84.0 | 60 | Points per Game | 164 | 77.8 |
| 47.4% | 91 | Field Goal % | 274 | 43.5% |
| 35.9% | 85 | Three Point % | 266 | 32.0% |
| 72.5% | 160 | Free Throw % | 318 | 67.5% |
| 56.5% | 39 | Effective FG % | 196 | 51.7% |
| 60.0% | 51 | True Shooting % | 258 | 54.4% |
| 35.2% | 210 | Free Throw Rate | 330 | 28.1% |
| 34.2 | 254 | Total Rebounds/Game | 148 | 37.9 |
| 10.9 | 186 | Offensive Rebounds/Game | 139 | 11.6 |
| 16.5 | 135 | Assists per Game | 212 | 15.9 |
| 5.1 | 346 | Steals per Game | 167 | 8.7 |
| 2.9 | 271 | Blocks per Game | 350 | 1.4 |
| 11.6 | 137 | Fast Break Points/Game | 230 | 9.6 |
| 13.8 | 189 | Points off Turnovers/Game | 39 | 18.2 |
| 71.0 | 101 | Possessions per Game | 72 | 72.8 |
| 11.6 | 178 | Turnovers per Game | 231 | 12.2 |
| 16.3% | 129 | Turnover Rate | 162 | 16.9% |
| 19.6 | 315 | Fouls per Game | 75 | 15.6 |
| QUC | Rank | Stat | Rank | CARK |
|---|---|---|---|---|
| 85.6 | 357 | Opp Points per Game | 233 | 75.5 |
| 47.5% | 329 | Opp Field Goal % | 213 | 44.2% |
| 37.0% | 348 | Opp Three Point % | 156 | 32.7% |
| 55.5% | 345 | Opp Effective FG % | 292 | 53.0% |
| 59.0% | 340 | Opp True Shooting % | 258 | 56.1% |
| 38.0% | 251 | Opp Free Throw Rate | 27 | 26.5% |
| 35.8 | 310 | Opp Total Rebounds/Game | 276 | 35.8 |
| 12.2 | 312 | Opp Offensive Rebounds/Game | 48 | 8.8 |
| 23.6 | 193 | Opp Defensive Rebounds/Game | 332 | 27.1 |
| 7.1 | 238 | Opp Steals per Game | 277 | 7.4 |
| 2.8 | 101 | Opp Blocks per Game | 205 | 3.3 |
| 12.1 | 305 | Opp Fast Break Points/Game | 308 | 12.2 |
| 13.2 | 195 | Opp Points off Turnovers/Game | 283 | 14.8 |
| 71.2 | 270 | Opp Possessions per Game | 287 | 72.5 |
| 10.4 | 306 | Opp Turnovers per Game | 82 | 13.6 |
| 14.4% | 340 | Opp Turnover Rate | 123 | 18.8% |
| 18.1 | 154 | Opp Fouls per Game | 305 | 15.6 |
Betting lines not available.