| USU | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 88.9 | 40 | Points per Game | 171 | 78.4 |
| 53.1% | 7 | Field Goal % | 232 | 44.4% |
| 39.5% | 22 | Three Point % | 164 | 34.2% |
| 70.9% | 197 | Free Throw % | 91 | 74.6% |
| 60.7% | 13 | Effective FG % | 204 | 51.2% |
| 64.0% | 17 | True Shooting % | 167 | 56.2% |
| 39.2% | 123 | Free Throw Rate | 103 | 40.9% |
| 38.0 | 147 | Total Rebounds/Game | 165 | 37.8 |
| 10.9 | 286 | Offensive Rebounds/Game | 129 | 11.9 |
| 20.0 | 14 | Assists per Game | 176 | 14.6 |
| 11.9 | 4 | Steals per Game | 354 | 4.5 |
| 3.4 | 180 | Blocks per Game | 343 | 1.8 |
| 18.4 | 41 | Fast Break Points/Game | 242 | 9.4 |
| 22.0 | 42 | Points off Turnovers/Game | 213 | 13.5 |
| 72.3 | 238 | Possessions per Game | 142 | 69.0 |
| 12.4 | 125 | Turnovers per Game | 245 | 12.8 |
| 17.3% | 171 | Turnover Rate | 232 | 18.4% |
| 18.0 | 102 | Fouls per Game | 135 | 16.2 |
| USU | Rank | Stat | Rank | BOIS |
|---|---|---|---|---|
| 67.3 | 71 | Opp Points per Game | 131 | 70.6 |
| 39.0% | 52 | Opp Field Goal % | 223 | 44.3% |
| 33.0% | 203 | Opp Three Point % | 287 | 35.7% |
| 46.4% | 74 | Opp Effective FG % | 226 | 51.1% |
| 50.6% | 76 | Opp True Shooting % | 200 | 54.2% |
| 37.0% | 219 | Opp Free Throw Rate | 110 | 31.9% |
| 31.1 | 56 | Opp Total Rebounds/Game | 14 | 29.1 |
| 10.6 | 106 | Opp Offensive Rebounds/Game | 12 | 6.8 |
| 20.6 | 26 | Opp Defensive Rebounds/Game | 172 | 22.4 |
| 6.3 | 93 | Opp Steals per Game | 206 | 6.8 |
| 3.7 | 218 | Opp Blocks per Game | 153 | 2.9 |
| 6.3 | 17 | Opp Fast Break Points/Game | 236 | 11.0 |
| 12.3 | 84 | Opp Points off Turnovers/Game | 300 | 16.2 |
| 72.1 | 126 | Opp Possessions per Game | 216 | 68.6 |
| 16.1 | 85 | Opp Turnovers per Game | 238 | 11.4 |
| 22.4% | 36 | Opp Turnover Rate | 257 | 16.6% |
| 17.9 | 285 | Opp Fouls per Game | 28 | 21.8 |
Betting lines not available.