| MAN | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 76.6 | 193 | Points per Game | 358 | 63.4 |
| 43.7% | 266 | Field Goal % | 293 | 42.9% |
| 34.5% | 161 | Three Point % | 318 | 30.8% |
| 78.3% | 11 | Free Throw % | 146 | 73.1% |
| 49.6% | 283 | Effective FG % | 293 | 49.2% |
| 54.7% | 245 | True Shooting % | 310 | 52.7% |
| 35.6% | 199 | Free Throw Rate | 347 | 26.7% |
| 33.8 | 272 | Total Rebounds/Game | 363 | 27.7 |
| 10.8 | 149 | Offensive Rebounds/Game | 359 | 7.8 |
| 13.4 | 195 | Assists per Game | 282 | 13.6 |
| 8.0 | 113 | Steals per Game | 320 | 5.6 |
| 2.8 | 235 | Blocks per Game | 218 | 3.4 |
| 8.5 | 260 | Fast Break Points/Game | 336 | 7.5 |
| 12.5 | 233 | Points off Turnovers/Game | 355 | 10.8 |
| 70.0 | 54 | Possessions per Game | 330 | 63.9 |
| 10.9 | 166 | Turnovers per Game | 93 | 11.2 |
| 15.6% | 84 | Turnover Rate | 211 | 17.5% |
| 14.0 | 43 | Fouls per Game | 35 | 15.6 |
| MAN | Rank | Stat | Rank | NIA |
|---|---|---|---|---|
| 80.4 | 324 | Opp Points per Game | 211 | 74.6 |
| 46.6% | 309 | Opp Field Goal % | 325 | 47.2% |
| 36.4% | 334 | Opp Three Point % | 346 | 37.0% |
| 53.5% | 309 | Opp Effective FG % | 334 | 54.9% |
| 56.1% | 260 | Opp True Shooting % | 351 | 59.6% |
| 22.6% | 7 | Opp Free Throw Rate | 228 | 36.9% |
| 39.2 | 306 | Opp Total Rebounds/Game | 230 | 34.9 |
| 13.7 | 360 | Opp Offensive Rebounds/Game | 119 | 10.4 |
| 25.6 | 331 | Opp Defensive Rebounds/Game | 158 | 24.5 |
| 6.1 | 168 | Opp Steals per Game | 123 | 6.4 |
| 3.8 | 320 | Opp Blocks per Game | 168 | 3.3 |
| 10.3 | 242 | Opp Fast Break Points/Game | 285 | 12.3 |
| 12.0 | 167 | Opp Points off Turnovers/Game | 162 | 13.4 |
| 70.2 | 317 | Opp Possessions per Game | 37 | 63.9 |
| 12.1 | 142 | Opp Turnovers per Game | 300 | 11.1 |
| 17.2% | 215 | Opp Turnover Rate | 206 | 17.3% |
| 17.4 | 129 | Opp Fouls per Game | 340 | 15.4 |
Betting lines not available.