| MINN | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 73.5 | 273 | Points per Game | 35 | 89.6 |
| 45.7% | 174 | Field Goal % | 37 | 50.4% |
| 30.9% | 275 | Three Point % | 54 | 37.8% |
| 66.7% | 302 | Free Throw % | 29 | 77.7% |
| 52.1% | 187 | Effective FG % | 28 | 58.9% |
| 56.5% | 159 | True Shooting % | 18 | 63.4% |
| 53.1% | 8 | Free Throw Rate | 118 | 39.8% |
| 37.1 | 191 | Total Rebounds/Game | 94 | 39.3 |
| 12.2 | 104 | Offensive Rebounds/Game | 311 | 10.1 |
| 16.5 | 78 | Assists per Game | 5 | 20.9 |
| 6.9 | 218 | Steals per Game | 221 | 6.9 |
| 3.1 | 226 | Blocks per Game | 161 | 3.6 |
| 9.6 | 229 | Fast Break Points/Game | 253 | 10.3 |
| 14.8 | 171 | Points off Turnovers/Game | 161 | 17.1 |
| 66.5 | 179 | Possessions per Game | 267 | 70.9 |
| 11.6 | 170 | Turnovers per Game | 23 | 9.7 |
| 17.6% | 188 | Turnover Rate | 26 | 13.6% |
| 16.2 | 134 | Fouls per Game | 72 | 17.3 |
| MINN | Rank | Stat | Rank | IU |
|---|---|---|---|---|
| 68.4 | 93 | Opp Points per Game | 15 | 62.4 |
| 43.1% | 169 | Opp Field Goal % | 10 | 36.3% |
| 38.5% | 339 | Opp Three Point % | 83 | 29.5% |
| 50.8% | 221 | Opp Effective FG % | 4 | 40.8% |
| 53.9% | 192 | Opp True Shooting % | 7 | 46.1% |
| 32.5% | 122 | Opp Free Throw Rate | 127 | 32.6% |
| 30.1 | 31 | Opp Total Rebounds/Game | 77 | 31.9 |
| 8.9 | 85 | Opp Offensive Rebounds/Game | 110 | 10.6 |
| 21.2 | 120 | Opp Defensive Rebounds/Game | 40 | 21.3 |
| 6.0 | 129 | Opp Steals per Game | 14 | 4.6 |
| 3.6 | 268 | Opp Blocks per Game | 158 | 3.3 |
| 6.6 | 45 | Opp Fast Break Points/Game | 33 | 7.1 |
| 14.8 | 253 | Opp Points off Turnovers/Game | 4 | 8.1 |
| 66.5 | 187 | Opp Possessions per Game | 97 | 70.7 |
| 11.8 | 208 | Opp Turnovers per Game | 204 | 13.4 |
| 17.5% | 217 | Opp Turnover Rate | 147 | 18.8% |
| 21.2 | 35 | Opp Fouls per Game | 196 | 19.7 |
Betting lines not available.