| BOIS | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 78.4 | 171 | Points per Game | 87 | 84.2 |
| 44.4% | 232 | Field Goal % | 172 | 45.7% |
| 34.2% | 164 | Three Point % | 332 | 28.4% |
| 74.6% | 91 | Free Throw % | 245 | 69.3% |
| 51.2% | 204 | Effective FG % | 207 | 51.2% |
| 56.2% | 167 | True Shooting % | 186 | 55.6% |
| 40.9% | 103 | Free Throw Rate | 39 | 46.2% |
| 37.8 | 165 | Total Rebounds/Game | 171 | 37.6 |
| 11.9 | 129 | Offensive Rebounds/Game | 77 | 12.9 |
| 14.6 | 176 | Assists per Game | 60 | 17.2 |
| 4.5 | 354 | Steals per Game | 90 | 8.2 |
| 1.8 | 343 | Blocks per Game | 138 | 3.8 |
| 9.4 | 242 | Fast Break Points/Game | 91 | 13.8 |
| 13.5 | 213 | Points off Turnovers/Game | 55 | 18.4 |
| 69.0 | 142 | Possessions per Game | 57 | 75.6 |
| 12.8 | 245 | Turnovers per Game | 204 | 12.1 |
| 18.4% | 232 | Turnover Rate | 104 | 15.9% |
| 16.2 | 135 | Fouls per Game | 361 | 23.6 |
| BOIS | Rank | Stat | Rank | UNLV |
|---|---|---|---|---|
| 70.6 | 131 | Opp Points per Game | 351 | 86.1 |
| 44.3% | 223 | Opp Field Goal % | 288 | 46.0% |
| 35.7% | 287 | Opp Three Point % | 217 | 33.3% |
| 51.1% | 226 | Opp Effective FG % | 271 | 52.7% |
| 54.2% | 200 | Opp True Shooting % | 321 | 58.6% |
| 31.9% | 110 | Opp Free Throw Rate | 358 | 51.6% |
| 29.1 | 14 | Opp Total Rebounds/Game | 291 | 37.4 |
| 6.8 | 12 | Opp Offensive Rebounds/Game | 276 | 11.8 |
| 22.4 | 172 | Opp Defensive Rebounds/Game | 275 | 25.6 |
| 6.8 | 206 | Opp Steals per Game | 166 | 6.4 |
| 2.9 | 153 | Opp Blocks per Game | 254 | 3.6 |
| 11.0 | 236 | Opp Fast Break Points/Game | 234 | 10.9 |
| 16.2 | 300 | Opp Points off Turnovers/Game | 270 | 15.2 |
| 68.6 | 216 | Opp Possessions per Game | 307 | 75.6 |
| 11.4 | 238 | Opp Turnovers per Game | 98 | 13.9 |
| 16.6% | 257 | Opp Turnover Rate | 175 | 18.4% |
| 21.8 | 28 | Opp Fouls per Game | 10 | 22.8 |
Betting lines not available.