| EIU | Rank | Stat | Rank | SIUE |
|---|---|---|---|---|
| 65.7 | 347 | Points per Game | 239 | 74.5 |
| 42.1% | 319 | Field Goal % | 231 | 44.5% |
| 30.5% | 327 | Three Point % | 165 | 34.4% |
| 74.0% | 106 | Free Throw % | 312 | 68.2% |
| 46.5% | 344 | Effective FG % | 262 | 50.2% |
| 51.4% | 336 | True Shooting % | 277 | 53.7% |
| 33.6% | 245 | Free Throw Rate | 250 | 33.3% |
| 32.9 | 359 | Total Rebounds/Game | 51 | 37.9 |
| 9.5 | 305 | Offensive Rebounds/Game | 93 | 12.4 |
| 12.8 | 351 | Assists per Game | 285 | 13.5 |
| 7.5 | 330 | Steals per Game | 111 | 8.2 |
| 3.5 | 219 | Blocks per Game | 107 | 3.8 |
| 12.8 | 106 | Fast Break Points/Game | 159 | 11.2 |
| 15.5 | 102 | Points off Turnovers/Game | 87 | 15.9 |
| 67.8 | 185 | Possessions per Game | 171 | 68.4 |
| 13.2 | 286 | Turnovers per Game | 194 | 11.8 |
| 19.4% | 309 | Turnover Rate | 202 | 17.3% |
| 16.6 | 126 | Fouls per Game | 121 | 16.5 |
| EIU | Rank | Stat | Rank | SIUE |
|---|---|---|---|---|
| 71.5 | 130 | Opp Points per Game | 29 | 66.3 |
| 43.1% | 158 | Opp Field Goal % | 36 | 40.0% |
| 28.7% | 18 | Opp Three Point % | 68 | 30.6% |
| 49.1% | 130 | Opp Effective FG % | 49 | 46.7% |
| 53.8% | 150 | Opp True Shooting % | 55 | 51.2% |
| 34.3% | 160 | Opp Free Throw Rate | 157 | 34.1% |
| 36.4 | 294 | Opp Total Rebounds/Game | 234 | 34.4 |
| 11.8 | 287 | Opp Offensive Rebounds/Game | 238 | 11.0 |
| 24.6 | 252 | Opp Defensive Rebounds/Game | 179 | 23.4 |
| 7.1 | 249 | Opp Steals per Game | 267 | 7.3 |
| 4.8 | 361 | Opp Blocks per Game | 118 | 2.9 |
| 11.4 | 275 | Opp Fast Break Points/Game | 209 | 10.4 |
| 15.4 | 299 | Opp Points off Turnovers/Game | 192 | 13.1 |
| 67.8 | 182 | Opp Possessions per Game | 192 | 68.2 |
| 12.8 | 140 | Opp Turnovers per Game | 74 | 13.8 |
| 18.9% | 116 | Opp Turnover Rate | 72 | 19.8% |
| 15.8 | 297 | Opp Fouls per Game | 281 | 16.1 |
Betting lines not available.